open

Rounds from muffinman


LP LPR LPD LPA Points Rounds ODD ODA Gold Crown Silver Crown Bronze Crown
70153 68509 1585 59 108934592 49975328 487400 120 257 269

Runde LP LPR LPD LPA Points ODD ODO Gold Crown
7761 13 13 0 0 86516 0 0
7759 13 10 3 0 20440 694575 0
7758 60 60 0 0 2591 0 0 Bronze Crown
7746 60 60 0 0 14446 0 0 Bronze Crown
7742 90 90 0 0 12154 0 0 Gold Crown
7741 93 90 3 0 51712 32172 0 Gold Crown
7740 60 60 0 0 33230 0 0 Bronze Crown
7737 75 75 0 0 18823 0 0 Silver Crown
7736 75 75 0 0 154329 0 0 Silver Crown
7735 100 90 10 0 92936 30330 0 Gold Crown
7718 37 37 0 0 8559 0 0
7717 14 14 0 0 51464 0 0
7716 90 90 0 0 10387 0 0 Gold Crown
7712 44 37 7 0 9915 31582 0
7709 97 90 7 0 314439 183333 0 Gold Crown
7697 67 60 7 0 2930 12200 0 Bronze Crown
7696 75 75 0 0 26869 0 0 Silver Crown
7694 14 14 0 0 276 0 0
7690 75 75 0 0 8165 0 0 Silver Crown
7662 18 11 7 0 1252 21590 0
7661 75 75 0 0 6206 0 0 Silver Crown
7658 75 75 0 0 344877 0 0 Silver Crown
7656 90 90 0 0 26714 0 0 Gold Crown
7654 75 75 0 0 13173 0 0 Silver Crown
7646 30 30 0 0 203102 0 0
7638 37 37 0 0 240379 0 0
7636 75 75 0 0 23632 0 0 Silver Crown
7628 80 75 0 5 20394 0 7343 Silver Crown
7625 30 30 0 0 9735 0 0
7624 75 75 0 0 15845 0 0 Silver Crown
7622 11 11 0 0 4877 0 0
7620 30 30 0 0 11184 0 0
7617 60 60 0 0 27103 0 0 Bronze Crown
7616 65 60 5 0 1894291 3332771 0 Bronze Crown
7615 30 30 0 0 6312 0 0
7613 30 30 0 0 36437 0 0
7606 60 60 0 0 162429 0 0 Bronze Crown
7605 37 37 0 0 6484 0 0
7601 75 75 0 0 48834 0 0 Silver Crown
7600 60 60 0 0 17001 0 0 Bronze Crown
7599 75 75 0 0 147372 0 0 Silver Crown
7593 15 15 0 0 252096 0 0
7591 60 60 0 0 24952 0 0 Bronze Crown
7589 17 10 7 0 149661 586576 0
7588 75 75 0 0 11625 0 0 Silver Crown
7587 78 75 0 3 172078 0 188530 Silver Crown
7586 80 75 5 0 30246 18743 0 Silver Crown
7585 90 90 0 0 13866 0 0 Gold Crown
7584 8 8 0 0 8174 0 0
7581 75 75 0 0 5247 0 0 Silver Crown
7580 37 37 0 0 6966 0 0
7578 37 37 0 0 21565 0 0
7571 14 14 0 0 4478 0 0
7570 90 90 0 0 7701 0 0 Gold Crown
7569 37 37 0 0 5596 0 0
7568 11 11 0 0 56608 0 0
7552 37 37 0 0 6760 0 0
7549 37 37 0 0 4618 0 0
7547 75 75 0 0 34563 0 0 Silver Crown
7543 75 75 0 0 15311 0 0 Silver Crown
7542 60 60 0 0 7221 0 0 Bronze Crown
7528 60 60 0 0 338788 0 0 Bronze Crown
7526 60 60 0 0 19678 0 0 Bronze Crown
7525 30 30 0 0 6106 0 0
7524 15 15 0 0 2431 0 0
7515 14 14 0 0 219865 0 0
7514 60 60 0 0 8161 0 0 Bronze Crown
7512 70 60 10 0 11599 12265 0 Bronze Crown
7511 13 13 0 0 4151 0 0
7508 90 90 0 0 18952 0 0 Gold Crown
7507 12 12 0 0 2474 0 0
7496 85 75 10 0 5090 13704 0 Silver Crown
7493 11 11 0 0 66578 0 0
7492 37 37 0 0 5034 0 0
7491 10 10 0 0 700 0 0
7483 12 12 0 0 1567 0 0
7481 60 60 0 0 1864 0 0 Bronze Crown
7480 60 60 0 0 20999 0 0 Bronze Crown
7477 75 75 0 0 21838 0 0 Silver Crown
7474 93 90 3 0 11057 5349 0 Gold Crown
7471 78 75 3 0 17255 39657 0 Silver Crown
7469 90 90 0 0 27608 0 0 Gold Crown
7463 1 1 0 0 418 0 0
7459 90 90 0 0 7301 0 0 Gold Crown
7458 30 30 0 0 3445 0 0
7454 60 60 0 0 201758 0 0 Bronze Crown
7453 75 75 0 0 3115 0 0 Silver Crown
7426 47 37 10 0 26525 134969 0
7425 60 60 0 0 4324 0 0 Bronze Crown
7423 7 7 0 0 75894 0 0
7411 30 30 0 0 273377 0 0
7409 75 75 0 0 33056 0 0 Silver Crown
7408 12 12 0 0 2839 0 0
7397 16 11 5 0 178492 740849 0
7396 90 90 0 0 14908 0 0 Gold Crown
7393 37 37 0 0 16868 0 0
7391 13 13 0 0 4319 0 0
7387 14 14 0 0 915 0 0
7383 17 14 3 0 8367 56684 0
7382 60 60 0 0 3071 0 0 Bronze Crown
7381 30 30 0 0 12785 0 0
7378 90 90 0 0 17600 0 0 Gold Crown
7375 22 15 7 0 4996 21140 0
7368 63 60 3 0 3151 15226 0 Bronze Crown
7366 37 37 0 0 8252 0 0
7365 13 13 0 0 2264 0 0
7364 11 11 0 0 3331 0 0
7363 61 60 1 0 5977 13194 0 Bronze Crown
7362 37 37 0 0 1155 0 0
7361 75 75 0 0 14555 0 0 Silver Crown
7359 60 60 0 0 12963 0 0 Bronze Crown
7358 12 7 5 0 30264 175984 0
7347 14 14 0 0 3267 0 0
7346 13 13 0 0 2410 0 0
7344 8 5 3 0 2799 64187 0
7343 37 37 0 0 2210 0 0
7338 10 10 0 0 3197 0 0
7337 37 37 0 0 3915 0 0
7335 60 60 0 0 150390 0 0 Bronze Crown
7331 12 12 0 0 376 0 0
7330 8 8 0 0 783 0 0
7329 30 30 0 0 758 0 0
7328 6 6 0 0 225793 0 0
7317 15 15 0 0 1029 0 0
7315 10 10 0 0 161367 0 0
7314 30 30 0 0 80756 0 0
7313 11 11 0 0 753 0 0
7310 75 75 0 0 16848 0 0 Silver Crown
7307 100 90 10 0 8514 50070 0 Gold Crown
7306 90 90 0 0 13629 0 0 Gold Crown
7305 60 60 0 0 7355 0 0 Bronze Crown
7303 97 90 7 0 20071 25535 0 Gold Crown
7302 30 30 0 0 3416 0 0
7301 37 37 0 0 295135 0 0
7300 60 60 0 0 18456 0 0 Bronze Crown
7298 30 30 0 0 1461 0 0
7292 30 30 0 0 3506 0 0
7289 10 10 0 0 567 0 0
7287 7 7 0 0 6461470 0 0
7286 37 37 0 0 6918 0 0
7285 37 37 0 0 9331 0 0
7284 8 8 0 0 241 0 0
7281 14 14 0 0 1695 0 0
7270 11 11 0 0 260 0 0
7269 37 37 0 0 234102 0 0
7267 10 10 0 0 3694 0 0
7265 13 13 0 0 2242 0 0
7264 14 14 0 0 146302 0 0
7263 78 75 3 0 26842 12591 0 Silver Crown
7262 30 30 0 0 808 0 0
7254 30 30 0 0 194754 0 0
7253 15 15 0 0 10070 0 0
7251 60 60 0 0 10195 0 0 Bronze Crown
7249 75 75 0 0 14365 0 0 Silver Crown
7247 30 30 0 0 2140 0 0
7240 10 10 0 0 492 0 0
7238 12 12 0 0 5558 0 0
7237 76 75 1 0 17876 9048 0 Silver Crown
7234 60 60 0 0 4631 0 0 Bronze Crown
7233 14 14 0 0 2291 0 0
7231 30 30 0 0 1565165 0 0
7229 15 15 0 0 5074 0 0
7228 7 7 0 0 824 0 0
7218 60 60 0 0 11185 0 0 Bronze Crown
7217 75 75 0 0 18319 0 0 Silver Crown
7216 15 15 0 0 3287 0 0
7214 97 90 0 7 11773 0 28008 Gold Crown
7213 15 15 0 0 3486 0 0
7210 7 7 0 0 580 0 0
7208 82 75 7 0 8519 37025 0 Silver Crown
7200 78 75 3 0 10046 2841 0 Silver Crown
7199 30 30 0 0 6870 0 0
7198 9 9 0 0 652 0 0
7197 60 60 0 0 8997 0 0 Bronze Crown
7196 60 60 0 0 12023 0 0 Bronze Crown
7195 11 11 0 0 650 0 0
7193 90 90 0 0 24709 0 0 Gold Crown
7192 37 37 0 0 10046 0 0
7191 6 3 3 0 33321 786463 0
7187 85 75 10 0 41199 150959 0 Silver Crown
7184 60 60 0 0 7352 0 0 Bronze Crown
7180 75 75 0 0 11662 0 0 Silver Crown
7179 30 30 0 0 505142 0 0
7176 75 75 0 0 30453 0 0 Silver Crown
7175 7 7 0 0 25607 0 0
7174 60 60 0 0 9680 0 0 Bronze Crown
7173 7 7 0 0 489 0 0
7172 14 14 0 0 95887 0 0
7169 11 11 0 0 323 0 0
7166 30 30 0 0 2711 0 0
7161 75 75 0 0 9189 0 0 Silver Crown
7160 60 60 0 0 80059 0 0 Bronze Crown
7158 60 60 0 0 255777 0 0 Bronze Crown
7157 76 75 1 0 103777 23944 0 Silver Crown
7156 8 8 0 0 326 0 0
7147 97 90 7 0 6736 37570 0 Gold Crown
7146 90 90 0 0 33295 0 0 Gold Crown
7145 75 75 0 0 11819 0 0 Silver Crown
7144 60 60 0 0 234400 0 0 Bronze Crown
7139 75 75 0 0 5581 0 0 Silver Crown
7136 60 60 0 0 6464 0 0 Bronze Crown
7133 60 60 0 0 23703 0 0 Bronze Crown
7131 12 12 0 0 16070 0 0
7129 37 37 0 0 207330 0 0
7122 60 60 0 0 204461 0 0 Bronze Crown
7121 75 75 0 0 266697 0 0 Silver Crown
7120 60 60 0 0 9469 0 0 Bronze Crown
7118 90 90 0 0 18050 0 0 Gold Crown
7117 75 75 0 0 19124 0 0 Silver Crown
7115 60 60 0 0 8270 0 0 Bronze Crown
7112 5 5 0 0 290018 0 0
7111 37 37 0 0 236882 0 0
7110 90 90 0 0 15935 0 0 Gold Crown
7109 90 90 0 0 17791 0 0 Gold Crown
7108 7 7 0 0 1528 0 0
7106 75 75 0 0 10013 0 0 Silver Crown
7105 30 30 0 0 4875 0 0
7104 42 37 5 0 3156 12308 0
7102 97 90 0 7 19629 0 13146 Gold Crown
7101 37 37 0 0 5656 0 0
7095 60 60 0 0 16917 0 0 Bronze Crown
7091 90 90 0 0 20612 0 0 Gold Crown
7090 22 15 7 0 4499 45915 0
7089 15 15 0 0 2758 0 0
7085 82 75 7 0 3625 10379 0 Silver Crown
7083 60 60 0 0 223408 0 0 Bronze Crown
7081 90 90 0 0 38295 0 0 Gold Crown
7080 82 75 7 0 6951 50443 0 Silver Crown
7078 37 37 0 0 2111 0 0
7076 2 2 0 0 21539 0 0
7070 75 75 0 0 12152 0 0 Silver Crown
7069 12 12 0 0 5859 0 0
7066 90 90 0 0 21113 0 0 Gold Crown
7062 37 37 0 0 15141 0 0
7060 30 30 0 0 4113 0 0
7058 14 14 0 0 309903 0 0
7051 40 37 3 0 9446 8324 0
7048 37 37 0 0 7128 0 0
7046 90 90 0 0 23432 0 0 Gold Crown
7045 11 11 0 0 124472 0 0
7042 5 5 0 0 22615 0 0
7035 65 60 5 0 11420 63073 0 Bronze Crown
7032 75 75 0 0 13906 0 0 Silver Crown
7031 60 60 0 0 4391 0 0 Bronze Crown
7030 7 7 0 0 7847 0 0
7028 30 30 0 0 189776 0 0
7023 7 7 0 0 759 0 0
7016 60 60 0 0 19293 0 0 Bronze Crown
7014 37 37 0 0 187801 0 0
7013 75 75 0 0 12588 0 0 Silver Crown
7011 60 60 0 0 1666 0 0 Bronze Crown
7008 15 15 0 0 2522 0 0
6993 5 5 0 0 244 0 0
6988 60 60 0 0 2674 0 0 Bronze Crown
6986 75 75 0 0 131755 0 0 Silver Crown
6985 37 37 0 0 13667 0 0
6982 75 75 0 0 12009 0 0 Silver Crown
6981 37 37 0 0 66275 0 0
6979 75 75 0 0 30035 0 0 Silver Crown
6978 9 8 1 0 2112 31082 0
6974 10 10 0 0 4319 0 0
6971 90 90 0 0 14402 0 0 Gold Crown
6967 8 8 0 0 689 0 0
6964 85 75 10 0 11678 6444 0 Silver Crown
6963 30 30 0 0 143110 0 0
6960 37 37 0 0 1040 0 0
6959 75 75 0 0 121471 0 0 Silver Crown
6956 85 75 10 0 12931 33698 0 Silver Crown
6955 3 3 0 0 1000 0 0
6952 91 90 1 0 27569 1885 0 Gold Crown
6951 14 7 7 0 46207 284870 0
6948 5 5 0 0 903186 0 0
6943 15 5 10 0 323 50386 0
6942 25 15 10 0 4653 130740 0
6939 80 75 0 5 9722 0 13491 Silver Crown
6938 14 14 0 0 3402 0 0
6911 1 1 0 0 7519910 0 0
6910 75 75 0 0 9547 0 0 Silver Crown
6906 60 60 0 0 5454 0 0 Bronze Crown
6905 21 14 7 0 8250 23774 0
6903 19 14 5 0 1915 40539 0
6902 10 10 0 0 62883 0 0
6899 11 11 0 0 805 0 0
6898 1 1 0 0 2549 0 0
6896 100 90 10 0 12178 33207 0 Gold Crown
6895 25 15 10 0 51047 143892 0
6610 60 60 0 0 12928 0 0 Bronze Crown
6604 75 75 0 0 91351 0 0 Silver Crown
6603 75 75 0 0 8153 0 0 Silver Crown
6601 35 30 5 0 5734 45528 0
6600 30 30 0 0 73115 0 0
6592 15 15 0 0 3652 0 0
6567 5 5 0 0 259 0 0
6564 75 75 0 0 3850 0 0 Silver Crown
6557 37 37 0 0 3883 0 0
6549 2 2 0 0 425 0 0
6547 93 90 3 0 25722 10489 0 Gold Crown
6546 75 75 0 0 11245 0 0 Silver Crown
6544 75 75 0 0 21956 0 0 Silver Crown
6543 60 60 0 0 12849 0 0 Bronze Crown
6539 60 60 0 0 7879 0 0 Bronze Crown
6535 9 9 0 0 125 0 0
6531 22 12 10 0 274 20530 0
6530 47 37 10 0 2163 27676 0
6527 15 15 0 0 6901 0 0
6523 75 75 0 0 29998 0 0 Silver Crown
6520 21 14 7 0 41667 1690895 0
6519 60 60 0 0 14162 0 0 Bronze Crown
6516 60 60 0 0 12518 0 0 Bronze Crown
6515 30 30 0 0 98521 0 0
6512 75 75 0 0 17026 0 0 Silver Crown
6511 75 75 0 0 6998 0 0 Silver Crown
6509 90 90 0 0 64883 0 0 Gold Crown
6508 10 10 0 0 30312 0 0
6506 60 60 0 0 10211 0 0 Bronze Crown
6505 14 14 0 0 314797 0 0
6502 63 60 3 0 6411 10823 0 Bronze Crown
6499 18 15 3 0 47455 88618 0
6498 7 7 0 0 1113 0 0
6495 97 90 7 0 20869 2209 0 Gold Crown
6494 76 75 1 0 13343 6121 0 Silver Crown
6493 60 60 0 0 532479 0 0 Bronze Crown
6490 37 37 0 0 8458 0 0
6484 37 37 0 0 9322 0 0
6480 9 8 1 0 1992 14002 0
6478 75 75 0 0 18377 0 0 Silver Crown
6477 37 37 0 0 8483 0 0
6473 11 11 0 0 8376 0 0
6469 90 90 0 0 15661 0 0 Gold Crown
6466 67 60 7 0 1831 44357 0 Bronze Crown
6465 6 6 0 0 5547 0 0
6464 82 75 7 0 10290 19903 0 Silver Crown
6463 90 90 0 0 24508 0 0 Gold Crown
6460 19 9 10 0 2443 511667 0
6459 75 75 0 0 20346 0 0 Silver Crown
6458 60 60 0 0 4350 0 0 Bronze Crown
6455 75 75 0 0 96204 0 0 Silver Crown
6445 14 14 0 0 221116 0 0
6444 90 90 0 0 10486 0 0 Gold Crown
6443 30 30 0 0 3873 0 0
6440 75 75 0 0 21246 0 0 Silver Crown
6431 15 15 0 0 237649 0 0
6426 21 11 10 0 1139 92261 0
6425 9 2 7 0 17431 129452 0
6422 100 90 10 0 8000 47803 0 Gold Crown
6421 67 60 7 0 6341 24632 0 Bronze Crown
6417 2 2 0 0 7906 0 0
6413 14 14 0 0 118988 0 0
6410 11 11 0 0 685 0 0
6396 9 9 0 0 52063 0 0
6391 18 15 3 0 3441 15704 0
6390 75 75 0 0 14719 0 0 Silver Crown
6386 76 75 1 0 7769 16934 0 Silver Crown
6385 3 3 0 0 147 0 0
6384 30 30 0 0 5709 0 0
6382 60 60 0 0 143878 0 0 Bronze Crown
6377 60 60 0 0 3489 0 0 Bronze Crown
6374 75 75 0 0 19940 0 0 Silver Crown
6368 90 90 0 0 607064 0 0 Gold Crown
6367 75 75 0 0 12933 0 0 Silver Crown
6366 12 12 0 0 65565 0 0
6353 37 37 0 0 5635 0 0
6352 15 15 0 0 21424 0 0
6349 75 75 0 0 7686 0 0 Silver Crown
6347 30 30 0 0 190849 0 0
6339 14 14 0 0 1350 0 0
6333 12 12 0 0 31629 0 0
6332 37 37 0 0 193975 0 0
6331 21 11 10 0 334 68321 0
6323 60 60 0 0 4339 0 0 Bronze Crown
6316 30 30 0 0 196558 0 0
6315 90 90 0 0 379392 0 0 Gold Crown
6313 5 5 0 0 907 0 0
6303 60 60 0 0 4703 0 0 Bronze Crown
6301 90 90 0 0 13450 0 0 Gold Crown
6290 90 90 0 0 15163 0 0 Gold Crown
6267 60 60 0 0 13992 0 0 Bronze Crown
6261 97 90 7 0 21667 13424 0 Gold Crown
6260 37 37 0 0 6213 0 0
6257 75 75 0 0 18670 0 0 Silver Crown
6256 12 12 0 0 3649 0 0
6255 12 11 1 0 62554 870111 0
6250 75 75 0 0 13053 0 0 Silver Crown
6245 30 30 0 0 6668 0 0
6244 10 3 7 0 366 9923 0
6241 60 60 0 0 13752 0 0 Bronze Crown
6240 90 90 0 0 334774 0 0 Gold Crown
6239 8 8 0 0 457 0 0
6230 61 60 1 0 2429 1018 0 Bronze Crown
6226 76 75 1 0 6765 29232 0 Silver Crown
6225 37 37 0 0 57044 0 0
6222 90 90 0 0 18504 0 0 Gold Crown
6213 10 10 0 0 20267 0 0
6212 100 90 10 0 20337 21923 0 Gold Crown
6211 75 75 0 0 24937 0 0 Silver Crown
6208 30 30 0 0 4379 0 0
6207 90 90 0 0 24428 0 0 Gold Crown
6205 11 11 0 0 34864 0 0
6190 20 10 10 0 722 49049 0
6189 60 60 0 0 127476 0 0 Bronze Crown
6186 80 75 5 0 17959 7304 0 Silver Crown
6181 75 75 0 0 20819 0 0 Silver Crown
6180 37 37 0 0 5081 0 0
6179 11 11 0 0 33999 0 0
6177 90 90 0 0 21662 0 0 Gold Crown
6175 37 37 0 0 101492 0 0
6172 3 3 0 0 402 0 0
6167 10 10 0 0 809 0 0
6164 37 37 0 0 2228 0 0
6155 7 7 0 0 431 0 0
6154 60 60 0 0 19229 0 0 Bronze Crown
6152 37 37 0 0 8636 0 0
6151 47 37 10 0 6449 82295 0
6148 60 60 0 0 173691 0 0 Bronze Crown
6147 90 90 0 0 4169 0 0 Gold Crown
6140 90 90 0 0 36634 0 0 Gold Crown
6139 30 30 0 0 72367 0 0
6138 11 11 0 0 1147 0 0
6135 15 15 0 0 1575 0 0
6126 11 11 0 0 8166 0 0
6124 76 75 1 0 12706 13747 0 Silver Crown
6122 30 30 0 0 4605 0 0
6121 7 7 0 0 38965 0 0
6118 90 90 0 0 36055 0 0 Gold Crown
6117 60 60 0 0 11235 0 0 Bronze Crown
6114 76 75 1 0 15080 11697 0 Silver Crown
6113 37 37 0 0 147757 0 0
6110 20 10 10 0 359 24952 0
6109 15 15 0 0 4516 0 0
6099 12 12 0 0 664 0 0
6095 75 75 0 0 15906 0 0 Silver Crown
6094 18 15 3 0 10201 43154 0
6091 63 60 3 0 5323 7631 0 Bronze Crown
6090 8 1 7 0 305 30544 0
6088 15 15 0 0 5740 0 0
6085 85 75 10 0 12364 80609 0 Silver Crown
6084 37 37 0 0 7973 0 0
6083 25 15 10 0 3612 55160 0
6082 37 37 0 0 3338 0 0
6078 75 75 0 0 2184 0 0 Silver Crown
6076 75 75 0 0 1502 0 0 Silver Crown
6075 23 13 10 0 191 26551 0
6072 15 15 0 0 4604 0 0
6066 60 60 0 0 4479 0 0 Bronze Crown
6065 6 6 0 0 2199 0 0
6064 60 60 0 0 4552 0 0 Bronze Crown
6061 60 60 0 0 151157 0 0 Bronze Crown
6058 75 75 0 0 6236 0 0 Silver Crown
6057 75 75 0 0 115483 0 0 Silver Crown
6056 11 11 0 0 1976 0 0
6054 15 15 0 0 5021 0 0
6053 37 37 0 0 3582 0 0
6046 30 30 0 0 2356 0 0
6045 37 37 0 0 1978 0 0
6043 30 30 0 0 4647 0 0
6042 15 15 0 0 91068 0 0
6040 30 30 0 0 1814 0 0
6035 60 60 0 0 6996 0 0 Bronze Crown
6033 70 60 10 0 12948 45431 0 Bronze Crown
6032 60 60 0 0 297316 0 0 Bronze Crown
6029 93 90 3 0 17413 6020 0 Gold Crown
6028 60 60 0 0 368072 0 0 Bronze Crown
6027 60 60 0 0 65601 0 0 Bronze Crown
6025 14 14 0 0 4091 0 0
6023 18 15 3 0 81447 45206 0
6021 30 30 0 0 4090 0 0
6017 4 4 0 0 479 0 0
6013 75 75 0 0 24175 0 0 Silver Crown
6011 30 30 0 0 228252 0 0
6010 75 75 0 0 73274 0 0 Silver Crown
6009 75 75 0 0 21088 0 0 Silver Crown
6002 14 14 0 0 1208 0 0
6000 61 60 1 0 6849 7009 0 Bronze Crown
5999 37 37 0 0 3274 0 0
5997 15 15 0 0 4419 0 0
5996 30 30 0 0 15347 0 0
5993 14 14 0 0 778 0 0
5990 7 7 0 0 335 0 0
5982 14 14 0 0 5871 0 0
5978 37 37 0 0 48783 0 0
5977 8 3 5 0 45051 426578 0
5975 15 15 0 0 91143 0 0
5974 14 14 0 0 591 0 0
5972 80 75 5 0 8224 16923 0 Silver Crown
5971 37 37 0 0 22807 0 0
5967 12 7 5 0 28636 81700 0
5964 37 37 0 0 7925 0 0
5960 85 75 0 10 11666 0 44364 Silver Crown
5954 14 14 0 0 8787 0 0
5950 63 60 0 3 106778 0 122528 Bronze Crown
5949 60 60 0 0 17361 0 0 Bronze Crown
5946 75 75 0 0 12866 0 0 Silver Crown
5944 11 11 0 0 542 0 0
5942 14 14 0 0 56191 0 0
5941 12 12 0 0 5743 0 0
5940 9 9 0 0 53308 0 0
5938 37 37 0 0 9570 0 0
5937 14 14 0 0 5619 0 0
5932 30 30 0 0 8587 0 0
5930 90 90 0 0 29319 0 0 Gold Crown
5927 60 60 0 0 6264 0 0 Bronze Crown
5925 14 14 0 0 1452 0 0
5923 30 30 0 0 198954 0 0
5922 60 60 0 0 832 0 0 Bronze Crown
5920 14 14 0 0 2540 0 0
5919 37 37 0 0 3525 0 0
5918 14 14 0 0 1397 0 0
5916 15 15 0 0 2895 0 0
5913 75 75 0 0 11409 0 0 Silver Crown
5912 65 60 5 0 5691 40485 0 Bronze Crown
5909 67 60 7 0 13351 39383 0 Bronze Crown
5908 31 30 1 0 5454 12715 0
5905 60 60 0 0 11402 0 0 Bronze Crown
5903 60 60 0 0 197084 0 0 Bronze Crown
5902 10 10 0 0 461 0 0
5900 80 75 5 0 10594 28508 0 Silver Crown
5898 13 13 0 0 853 0 0
5894 75 75 0 0 14952 0 0 Silver Crown
5893 76 75 1 0 21477 40092 0 Silver Crown
5892 40 30 10 0 2046 20022 0
5890 90 90 0 0 26942 0 0 Gold Crown
5889 37 37 0 0 1381 0 0
5887 75 75 0 0 95117 0 0 Silver Crown
5885 37 37 0 0 2875 0 0
5880 37 37 0 0 3968 0 0
5878 15 15 0 0 43923 0 0
5876 15 15 0 0 2913 0 0
5872 37 30 7 0 54633 336897 0
5871 60 60 0 0 482438 0 0 Bronze Crown
5870 90 90 0 0 29157 0 0 Gold Crown
5869 60 60 0 0 12480 0 0 Bronze Crown
5867 7 7 0 0 493 0 0
5865 15 15 0 0 2570 0 0
5863 11 11 0 0 1598 0 0
5860 60 60 0 0 5522 0 0 Bronze Crown
5858 37 37 0 0 123900 0 0
5857 60 60 0 0 20559 0 0 Bronze Crown
5853 75 75 0 0 11518 0 0 Silver Crown
5852 90 90 0 0 11884 0 0 Gold Crown
5849 75 75 0 0 28404 0 0 Silver Crown
5848 30 30 0 0 7652 0 0
5845 30 30 0 0 3554 0 0
5842 60 60 0 0 1436 0 0 Bronze Crown
5841 60 60 0 0 8277 0 0 Bronze Crown
5838 37 37 0 0 110330 0 0
5837 10 10 0 0 25665 0 0
5836 30 30 0 0 1935 0 0
5834 7 7 0 0 19936 0 0
5830 60 60 0 0 119158 0 0 Bronze Crown
5828 37 37 0 0 3651 0 0
5825 12 12 0 0 2593 0 0
5824 6 6 0 0 663 0 0
5807 15 15 0 0 14939 0 0
5797 30 30 0 0 3518 0 0
5796 37 37 0 0 2102 0 0
5789 60 60 0 0 67683 0 0 Bronze Crown
5782 60 60 0 0 4739 0 0 Bronze Crown
5777 14 14 0 0 4235 0 0
5775 37 37 0 0 40469 0 0
5773 75 75 0 0 389955 0 0 Silver Crown
5772 93 90 3 0 10713 11050 0 Gold Crown
5769 75 75 0 0 20027 0 0 Silver Crown
5768 13 13 0 0 128406 0 0
5765 61 60 1 0 16832 7445 0 Bronze Crown
5762 75 75 0 0 102336 0 0 Silver Crown
5761 90 90 0 0 20521 0 0 Gold Crown
5758 37 37 0 0 222633 0 0
5757 7 4 3 0 1380 9074 0
5754 14 14 0 0 672 0 0
5749 15 15 0 0 2544 0 0
5747 75 75 0 0 23378 0 0 Silver Crown
5746 6 6 0 0 5276 0 0
5745 100 90 10 0 25337 37263 0 Gold Crown
5744 16 13 3 0 1688 3624 0
5742 37 37 0 0 2317 0 0
5740 42 37 5 0 176080 191943 0
5738 30 30 0 0 82134 0 0
5736 75 75 0 0 18235 0 0 Silver Crown
5732 37 37 0 0 4998 0 0
5727 80 75 5 0 10628 12123 0 Silver Crown
5720 60 60 0 0 226815 0 0 Bronze Crown
5719 60 60 0 0 16379 0 0 Bronze Crown
5716 75 75 0 0 10985 0 0 Silver Crown
5715 13 10 3 0 4267 30220 0
5711 60 60 0 0 8115 0 0 Bronze Crown
5710 65 60 5 0 9560 27020 0 Bronze Crown
5707 37 37 0 0 11744 0 0
5705 5 5 0 0 9128 0 0
5703 97 90 7 0 10913 9980 0 Gold Crown
5702 18 13 5 0 4619 32673 0
5699 75 75 0 0 17284 0 0 Silver Crown
5696 75 75 0 0 22474 0 0 Silver Crown
5690 13 13 0 0 111667 0 0
5688 93 90 3 0 17727 1548 0 Gold Crown
5687 14 14 0 0 49533 0 0
5686 6 6 0 0 3892 0 0
5684 37 37 0 0 9670 0 0
5683 82 75 7 0 11215 29184 0 Silver Crown
5680 75 75 0 0 8315 0 0 Silver Crown
5678 13 13 0 0 46992 0 0
5675 90 90 0 0 23964 0 0 Gold Crown
5674 30 30 0 0 5168 0 0
5671 37 37 0 0 82668 0 0
5666 37 37 0 0 13683 0 0
5665 60 60 0 0 4752 0 0 Bronze Crown
5661 90 90 0 0 24334 0 0 Gold Crown
5657 90 90 0 0 33496 0 0 Gold Crown
5656 13 13 0 0 43948 0 0
5653 60 60 0 0 2942 0 0 Bronze Crown
5652 65 60 5 0 4106 27963 0 Bronze Crown
5650 10 10 0 0 72441 0 0
5647 37 37 0 0 8660 0 0
5646 37 37 0 0 2720 0 0
5644 15 15 0 0 93989 0 0
5643 15 15 0 0 4264 0 0
5642 7 7 0 0 2303 0 0
5637 75 75 0 0 15434 0 0 Silver Crown
5635 75 75 0 0 450987 0 0 Silver Crown
5633 60 60 0 0 67516 0 0 Bronze Crown
5631 37 37 0 0 6156 0 0
5630 37 37 0 0 4527 0 0
5622 37 37 0 0 4322 0 0
5619 37 37 0 0 47727 0 0
5618 12 12 0 0 159738 0 0
5614 60 60 0 0 177107 0 0 Bronze Crown
5613 9 9 0 0 1698 0 0
5612 60 60 0 0 7739 0 0 Bronze Crown
5607 30 30 0 0 1399 0 0
5605 97 90 7 0 38274 31732 0 Gold Crown
5604 30 30 0 0 1813 0 0
5602 14 14 0 0 37275 0 0
5600 60 60 0 0 18885 0 0 Bronze Crown
5599 60 60 0 0 10606 0 0 Bronze Crown
5596 15 15 0 0 4225 0 0
5591 30 30 0 0 1833 0 0
5583 75 75 0 0 13578 0 0 Silver Crown
5581 37 37 0 0 370908 0 0
5580 100 90 10 0 24279 18164 0 Gold Crown
5579 60 60 0 0 9042 0 0 Bronze Crown
5577 91 90 1 0 23486 13479 0 Gold Crown
5575 75 75 0 0 116132 0 0 Silver Crown
5573 75 75 0 0 172204 0 0 Silver Crown
