Active rounds
Server | % | Start | End | Player limit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
klanhaboru.hu
|
81%
81%
| 7/12/2025, 8:00:00 AM | 7/15/2025, 7:00:00 AM | 100 | 400 | 1 | ❌ | ❌ | ✅️ | Play |
tribalwars.co.uk
|
78%
78%
| 7/13/2025, 1:30:00 PM | 7/15/2025, 1:00:00 AM | No Limit | 250 | 0.15 | ✅ | ❌ | ✅️ | Play |
divokekmeny.cz
|
93%
93%
| 7/14/2025, 11:40:00 AM | 7/14/2025, 5:40:00 PM | 100 | 300 | 0.667 | ❌ | ❌ | ❌ | Play |
tribalwars.com.pt
|
94%
94%
| 7/14/2025, 1:30:00 PM | 7/14/2025, 5:30:00 PM | 100 | 400 | 0.7 | ✅ | ❌ | ❌ | Play |
voynaplemyon.com
|
75%
75%
| 7/14/2025, 3:00:00 PM | 7/14/2025, 6:00:00 PM | 50 | 400 | 1 | ✅ | ❌ | ❌ | Play |
guerrastribales.es
|
88%
88%
| 7/14/2025, 3:30:00 PM | 7/14/2025, 5:30:00 PM | 100 | 350 | 0.4 | ❌ | ❌ | ❌ | Play |
tribals.it
|
50%
50%
| 7/14/2025, 4:00:00 PM | 7/14/2025, 6:31:00 PM | 31 | 400 | 0.3 | ❌ | ❌ | ❌ | Play |
Showing 1 to 7 of 7 entries
Schedule
klanhaboru.hu
tribalwars.co.uk
divokekmeny.cz
tribalwars.com.pt
voynaplemyon.com
guerrastribales.es
tribals.it
tribalwars.com.br
tribalwars.net
guerretribale.fr
13.07.2025
14.07.2025
15.07.2025
16.07.2025
17.07.2025
NOW
Description:
Victory condition:
Country:
Start:
Stop:
Player limit:
Speed:
Unit speed:
Moral:
Vacation:
Sleep mode:
Upcoming rounds
Server | Title | Start | End | Player limit | |||||
---|---|---|---|---|---|---|---|---|---|
tribalwars.com.br | #11854 Gigantus | 7/14/2025, 5:30:00 PM | 7/15/2025, 1:30:00 AM | 100 | 200 | 0.7 | ✅ | ❌ | ❌ |
tribalwars.com.pt | #8868 Vintage! | 7/14/2025, 6:00:00 PM | 7/14/2025, 8:00:00 PM | 100 | 400 | 0.5 | ❌ | ❌ | ❌ |
divokekmeny.cz | #24100 25-713 Blesk (4) | 7/14/2025, 6:00:00 PM | 7/14/2025, 10:00:00 PM | 100 | 400 | 1 | ❌ | ❌ | ❌ |
tribalwars.net | #7160 ENS Bash | 7/14/2025, 6:00:00 PM | 7/14/2025, 10:00:00 PM | No Limit | 0 | 0 | ❌ | ❌ | ❌ |
guerrastribales.es | #10671 El Sobreviviente | 7/14/2025, 6:00:00 PM | 7/14/2025, 9:00:00 PM | 100 | 380 | 0.8 | ❌ | ❌ | ❌ |
voynaplemyon.com | #15237 Super Offer (Bash) | 7/14/2025, 6:30:00 PM | 7/14/2025, 7:30:00 PM | 50 | 400 | 1 | ✅ | ❌ | ❌ |
tribals.it | #11399 Insane v3 | 7/14/2025, 7:00:00 PM | 7/14/2025, 8:32:00 PM | 35 | 400 | 1 | ❌ | ❌ | ❌ |
voynaplemyon.com | #15238 Classic раунд на 3 часа (400x) | 7/14/2025, 8:00:00 PM | 7/14/2025, 11:00:00 PM | 50 | 400 | 0.5 | ✅ | ❌ | ❌ |
guerretribale.fr | #19996 042 No Build Time Level 2 A | 7/14/2025, 8:30:00 PM | 7/14/2025, 11:30:00 PM | No Limit | 0 | 100 | ❌ | ❌ | ❌ |
tribals.it | #11407 Guerra tra Vicini | 7/14/2025, 9:30:00 PM | 7/14/2025, 11:45:00 PM | 35 | 350 | 0.8 | ❌ | ❌ | ❌ |
Showing 1 to 10 of 131 entries