open

Rounds from kojak


LP LPR LPD LPA Points Rounds ODD ODA Gold Crown Silver Crown Bronze Crown
12468 11898 542 28 418402913 19507351 4468347 19 27 34

Runde LP LPR LPD LPA Points ODD ODO Gold Crown
6673 6 6 0 0 6881 0 0
6670 6 6 0 0 1956 0 0
6665 13 13 0 0 7807 0 0
6660 1 1 0 0 45840 0 0
6658 11 11 0 0 8310 0 0
6655 15 15 0 0 6096718 0 0
6649 14 14 0 0 1712 0 0
6646 31 30 1 0 44067 172925 0
6645 60 60 0 0 68916 0 0 Bronze Crown
6635 90 90 0 0 10491 0 0 Gold Crown
6630 67 60 7 0 8454 110611 0 Bronze Crown
6627 18 8 0 10 7649 0 189242
6626 14 13 1 0 72759 338435 0
6623 7 7 0 0 10669289 0 0
6619 10 10 0 0 37098 0 0
6618 18 15 0 3 2376 0 1030
6616 30 30 0 0 9155 0 0
6612 17 14 3 0 36291 132285 0
6602 30 30 0 0 1447 0 0
6598 15 14 0 1 27435930 0 936808
6597 8 8 0 0 2532 0 0
6595 10 10 0 0 2503 0 0
6594 18 11 7 0 6737 79760 0
6593 12 12 0 0 7113077 0 0
6591 7 6 1 0 3816 20668 0
6563 10 9 1 0 7533 72014 0
6547 15 15 0 0 8780 0 0
6546 30 30 0 0 20322819 0 0
6537 10 7 3 0 8191 91765 0
6536 8 1 7 0 3500 63806 0
6513 1 1 0 0 6061 0 0
6502 60 60 0 0 9282 0 0 Bronze Crown
6483 9 4 5 0 6597 112374 0
6455 70 60 10 0 4119 31975 0 Bronze Crown
6445 2 2 0 0 8359 0 0
6444 5 5 0 0 2443 0 0
6432 1 1 0 0 1560 0 0
6431 37 37 0 0 62144 0 0
6430 30 30 0 0 5425 0 0
6415 6 6 0 0 28051 0 0
6414 37 30 0 7 24869284 0 2268792
6401 18 15 3 0 4273 19065 0
6400 16 6 10 0 14733428 4999369 0
6393 67 60 7 0 15859 76380 0 Bronze Crown
6385 1 1 0 0 5282 0 0
6382 42 37 5 0 8505 96457 0
6381 1 1 0 0 10063 0 0
6378 30 30 0 0 68479 0 0
6375 6 6 0 0 2668 0 0
6364 15 15 0 0 8233 0 0
6360 7 7 0 0 2317 0 0
6356 90 90 0 0 7848 0 0 Gold Crown
6345 6 6 0 0 7990 0 0
6343 11 11 0 0 35519 0 0
6342 5 5 0 0 2335 0 0
6340 7 7 0 0 42577 0 0
6339 10 10 0 0 2587 0 0
6313 10 10 0 0 5264 0 0
6311 14 14 0 0 29975952 0 0
6275 15 15 0 0 4649 0 0
6257 10 10 0 0 8161 0 0
6244 37 37 0 0 14734320 0 0
6229 10 5 5 0 4871 73501 0
6227 4 3 1 0 2564 106695 0
6211 60 60 0 0 6222 0 0 Bronze Crown
6199 15 14 1 0 5208 23496 0
6198 1 1 0 0 1915 0 0
6197 6 6 0 0 6096960 0 0
6193 4 4 0 0 8866 0 0
6165 82 75 7 0 8864 44103 0 Silver Crown
6164 3 3 0 0 2196 0 0
6079 3 3 0 0 9406 0 0
6060 42 37 5 0 62837 98401 0
6035 2 2 0 0 8667 0 0
6014 15 12 3 0 11415 82874 0
6009 2 2 0 0 9756 0 0
5981 5 5 0 0 8768 0 0
5966 6 6 0 0 12484 0 0
5937 8 8 0 0 7839 0 0
5935 30 30 0 0 21339124 0 0
5909 10 10 0 0 2053 0 0
5908 4 4 0 0 10081 0 0
5897 10 10 0 0 12814 0 0
5896 11 11 0 0 4580 0 0
5893 1 1 0 0 1412 0 0
5887 15 15 0 0 10684 0 0
5884 9 9 0 0 9654 0 0
5880 9 9 0 0 1548 0 0
5877 2 2 0 0 611 0 0
5876 30 30 0 0 2457 0 0
5859 4 4 0 0 4269 0 0
5838 2 2 0 0 6747 0 0
5611 6 6 0 0 3144 0 0
5594 8 8 0 0 714 0 0
5584 1 1 0 0 10669424 0 0
5581 10 5 5 0 34847 142731 0
5562 8 8 0 0 1875 0 0
5557 7 7 0 0 2125 0 0
5552 1 1 0 0 5018 0 0
5543 4 4 0 0 10745 0 0
5529 14 14 0 0 11742 0 0
5526 7 7 0 0 24547 0 0
5525 60 60 0 0 20353 0 0 Bronze Crown
5522 91 90 1 0 12130 93371 0 Gold Crown
5503 12 12 0 0 10610 0 0
5493 6 6 0 0 7573 0 0
5482 12 7 5 0 18289723 3344081 0
5480 8 8 0 0 8172 0 0
5472 37 37 0 0 12130 0 0
5469 12 12 0 0 6643 0 0
5466 9 9 0 0 10817 0 0
5462 11 11 0 0 7757 0 0
5459 12 12 0 0 6849 0 0
5433 6 6 0 0 7301 0 0
5425 14 11 3 0 5507 30954 0
5423 75 75 0 0 10510 0 0 Silver Crown
5414 37 37 0 0 11345 0 0
5407 15 15 0 0 5644 0 0
5402 30 30 0 0 11678 0 0
5399 80 75 5 0 6968 55052 0 Silver Crown
5388 47 37 10 0 10142 179689 0
5381 10 10 0 0 6371 0 0
5377 5 5 0 0 3237 0 0
5376 37 37 0 0 12154 0 0
5373 9 9 0 0 9887 0 0
5371 60 60 0 0 10515 0 0 Bronze Crown
5369 4 4 0 0 8677 0 0
5363 11 11 0 0 3309 0 0
5355 90 90 0 0 12130 0 0 Gold Crown
5354 3 3 0 0 6605040 0 0
5350 19 12 7 0 8613 135150 0
5347 75 75 0 0 5518 0 0 Silver Crown
5336 67 60 7 0 12154 114099 0 Bronze Crown
5332 8 8 0 0 1891 0 0
5326 1 1 0 0 7711 0 0
5318 13 13 0 0 8395 0 0
5313 30 30 0 0 12130 0 0
5311 8 8 0 0 1584 0 0
5300 6 6 0 0 1791 0 0
5299 75 75 0 0 12154 0 0 Silver Crown
5297 12 12 0 0 43188 0 0
5292 37 37 0 0 12154 0 0
5283 8 8 0 0 20990 0 0
5277 6 6 0 0 4111 0 0
5272 22 15 7 0 2910 76811 0
5258 37 37 0 0 12130 0 0
5235 9 9 0 0 7834 0 0
5234 10 10 0 0 2518 0 0
5227 7 7 0 0 4772 0 0
5214 13 13 0 0 7921 0 0
5211 37 37 0 0 12021 0 0
5201 13 13 0 0 7369 0 0
5196 60 60 0 0 4897 0 0 Bronze Crown
5184 17 14 3 0 9756 75205 0
5172 25 15 10 0 8086 155618 0
5168 9 9 0 0 24624 0 0
5164 37 37 0 0 8832 0 0
5160 60 60 0 0 5443 0 0 Bronze Crown
5159 13 13 0 0 2987 0 0
5155 3 3 0 0 2002 0 0
5151 11 8 3 0 7627 82574 0
5150 2 2 0 0 5588880 0 0
5145 67 60 7 0 12154 84441 0 Bronze Crown
5140 8 8 0 0 5804 0 0
5137 3 3 0 0 54036 0 0
5130 75 75 0 0 11618 0 0 Silver Crown
5127 10 10 0 0 5557 0 0
5124 30 30 0 0 2385 0 0
5119 12 12 0 0 40601 0 0
5118 8 8 0 0 4904 0 0
5117 24 14 10 0 4473 98716 0
5114 17 12 5 0 11667 92709 0
5113 13 13 0 0 2672 0 0
5109 30 30 0 0 11411 0 0
5102 7 7 0 0 2083 0 0
5097 20 13 7 0 21670 287754 0
5095 14 11 3 0 10786 73842 0
5090 13 13 0 0 3395 0 0
5088 15 15 0 0 12154 0 0
5076 17 10 7 0 1694 32841 0
5070 15 15 0 0 4903 0 0
5069 90 90 0 0 12154 0 0 Gold Crown
5059 13 13 0 0 4402 0 0
5058 8 8 0 0 11685613 0 0
5053 90 90 0 0 12154 0 0 Gold Crown
5040 60 60 0 0 87634 0 0 Bronze Crown
5034 9 9 0 0 9132204 0 0
5031 75 75 0 0 84030 0 0 Silver Crown
5023 75 75 0 0 12154 0 0 Silver Crown
5016 15 15 0 0 28911203 0 0
4998 2 2 0 0 402 0 0
4997 3 3 0 0 14631 0 0
4995 13 13 0 0 3029 0 0
4984 13 13 0 0 2578 0 0
4969 37 37 0 0 71129 0 0
4963 5 5 0 0 5182 0 0
4960 90 90 0 0 12154 0 0 Gold Crown
4951 11 11 0 0 30404 0 0
4945 90 90 0 0 12130 0 0 Gold Crown
4944 11 6 5 0 20570 60230 0
4907 9 9 0 0 5761 0 0
4802 7 7 0 0 25730 0 0
4796 30 30 0 0 10250 0 0
4771 9 9 0 0 2389 0 0
4769 8 8 0 0 3418 0 0
4768 11 11 0 0 7482 0 0
4763 12 12 0 0 3769 0 0
4757 13 13 0 0 8254 0 0
4756 30 30 0 0 75596 0 0
4752 75 75 0 0 12130 0 0 Silver Crown
4748 5 5 0 0 1477 0 0
4714 75 75 0 0 302482 0 0 Silver Crown
4691 37 37 0 0 15066 0 0
4689 75 75 0 0 3869 0 0 Silver Crown
4674 24 14 10 0 11094 137565 0
4670 13 12 1 0 34231 31918 0
4668 60 60 0 0 15715 0 0 Bronze Crown
4654 13 13 0 0 5970 0 0
4645 30 30 0 0 53164 0 0
4630 70 60 10 0 12154 157612 0 Bronze Crown
4623 13 13 0 0 37458 0 0
4611 12 7 5 0 20571 125379 0
4604 30 30 0 0 6171 0 0
4598 47 37 10 0 11036 131858 0
4595 14 14 0 0 11642 0 0
4592 60 60 0 0 6582 0 0 Bronze Crown
4591 60 60 0 0 42429 0 0 Bronze Crown
4590 60 60 0 0 85506 0 0 Bronze Crown
4584 6 6 0 0 2411 0 0
4581 2 2 0 0 4618 0 0
4574 13 13 0 0 90894 0 0
4558 9 9 0 0 33578 0 0
4552 14 14 0 0 10127 0 0
4551 14 14 0 0 6555 0 0
4547 30 30 0 0 11279 0 0
4546 15 15 0 0 10253 0 0
4535 30 30 0 0 4456 0 0
4528 18 11 7 0 686 65355 0
4515 44 37 7 0 12130 130810 0
4496 3 3 0 0 17751 0 0
4490 15 15 0 0 4807 0 0
4482 15 15 0 0 54273 0 0
4480 60 60 0 0 12154 0 0 Bronze Crown
4478 13 13 0 0 9445 0 0
4472 11 11 0 0 6630 0 0
4471 60 60 0 0 7669 0 0 Bronze Crown
4470 60 60 0 0 912 0 0 Bronze Crown
4469 10 10 0 0 10202 0 0
4463 15 15 0 0 23904 0 0
4454 4 4 0 0 17655 0 0
4429 12 12 0 0 87324 0 0
4419 37 37 0 0 12021 0 0
4413 14 14 0 0 31886 0 0
4412 44 37 7 0 8296 90296 0
4410 8 8 0 0 8901 0 0
4407 13 13 0 0 9709 0 0
4397 30 30 0 0 11898 0 0
4385 14 14 0 0 3717 0 0
4383 18 13 5 0 6014 21442 0
4381 8 8 0 0 536 0 0
4368 13 13 0 0 14879 0 0
4352 13 13 0 0 5302 0 0
4344 7 7 0 0 10551 0 0
4343 16 13 3 0 39585 82560 0
4340 14 14 0 0 44905 0 0
4339 16 13 0 3 19815120 0 985265
4330 18 8 10 0 10414 163234 0
4328 90 90 0 0 75759 0 0 Gold Crown
4325 6 6 0 0 10534 0 0
4324 44 37 7 0 12041 53990 0
4321 37 30 7 0 35243 259579 0
4318 14 14 0 0 11716 0 0
4315 12 12 0 0 8611656 0 0
4314 13 13 0 0 11411 0 0
4304 15 15 0 0 140145 0 0
4298 15 15 0 0 71601 0 0
4292 10 10 0 0 9949 0 0
4287 35 30 5 0 14137 85098 0
4274 13 13 0 0 14134 0 0
4269 30 30 0 0 9789 0 0
4264 17 7 10 0 8637104 2776894 0
4262 75 75 0 0 12154 0 0 Silver Crown
4258 65 60 5 0 12154 59259 0 Bronze Crown
4256 8 8 0 0 26488 0 0
4247 9 9 0 0 109985 0 0
4245 63 60 3 0 13859 32221 0 Bronze Crown
4232 61 60 1 0 10817 37510 0 Bronze Crown
4229 8 8 0 0 2111 0 0
4204 12 12 0 0 65935 0 0
4203 90 90 0 0 12154 0 0 Gold Crown
4195 2 2 0 0 6117 0 0
4190 7 7 0 0 8793 0 0
4189 21 14 7 0 3066 22416 0
4164 10 10 0 0 3204 0 0
4162 9 9 0 0 8269 0 0
4158 12 12 0 0 4784 0 0
4149 75 75 0 0 12355 0 0 Silver Crown
4144 76 75 1 0 12246 91475 0 Silver Crown
4127 5 5 0 0 8005 0 0
4122 14 14 0 0 4547 0 0
4118 15 15 0 0 6673 0 0
4112 30 30 0 0 34402 0 0
4110 95 90 5 0 12379 56408 0 Gold Crown
4105 11 11 0 0 86598 0 0
4100 14 14 0 0 2800 0 0
4099 37 37 0 0 78198 0 0
4096 2 2 0 0 1552 0 0
4092 13 13 0 0 3935 0 0
4081 15 15 0 0 12379 0 0
4077 65 60 5 0 12355 98708 0 Bronze Crown
4074 14 14 0 0 9482 0 0
4072 15 15 0 0 5016 0 0
4069 90 90 0 0 12379 0 0 Gold Crown
4065 37 37 0 0 12194 0 0
4064 17 12 5 0 753 16871 0
4061 25 15 10 0 69253 253621 0
4055 40 30 10 0 5777 62320 0
4054 1 1 0 0 3552 0 0
4049 47 37 10 0 11870 129532 0
4045 10 10 0 0 10793 0 0
4043 60 60 0 0 71434 0 0 Bronze Crown
4040 2 2 0 0 4313 0 0
4039 13 13 0 0 3292 0 0
4024 14 14 0 0 15363 0 0
4019 13 13 0 0 157303 0 0
4014 90 90 0 0 97473 0 0 Gold Crown
4008 37 37 0 0 9201 0 0
4005 15 15 0 0 11342 0 0
4002 90 90 0 0 11530 0 0 Gold Crown
4000 11 11 0 0 49270898 0 0
3999 30 30 0 0 11407 0 0
3998 7 7 0 0 29951 0 0
3987 47 37 10 0 5929 61525 0
3974 90 90 0 0 193932 0 0 Gold Crown
3969 30 30 0 0 12300 0 0
3965 4 4 0 0 39774 0 0
3953 30 30 0 0 48614 0 0
3938 90 90 0 0 12379 0 0 Gold Crown
3920 90 90 0 0 12379 0 0 Gold Crown
3912 4 4 0 0 10035 0 0
3911 13 3 10 0 6090 91014 0
3908 8 8 0 0 4250 0 0
3906 37 37 0 0 5580 0 0
3903 37 37 0 0 11962 0 0
3900 30 30 0 0 176310 0 0
3899 60 60 0 0 12379 0 0 Bronze Crown
3898 35 30 5 0 14319 26764 0
3866 9 9 0 0 88684 0 0
3863 30 30 0 0 60030 0 0
3857 22 15 7 0 11386 72497 0
3855 13 13 0 0 101315 0 0
3852 75 75 0 0 11765 0 0 Silver Crown
3848 14 14 0 0 19117 0 0
3847 37 37 0 0 8333 0 0
3845 18 11 7 0 61912 168249 0
3839 3 3 0 0 6195 0 0
3835 13 13 0 0 8226 0 0
3830 75 75 0 0 175228 0 0 Silver Crown
3817 7 6 0 1 7134 0 47376
3806 6 6 0 0 5421 0 0
3791 12 12 0 0 2269 0 0
3750 12 12 0 0 7834 0 0
3747 8 8 0 0 46486 0 0
3743 14 14 0 0 10530 0 0
3730 30 30 0 0 163614 0 0
3724 7 7 0 0 22826 0 0
3722 12 12 0 0 206 0 0
3721 12 12 0 0 6461 0 0
3713 12 9 3 0 11022 112206 0
3712 30 30 0 0 164011 0 0
3711 5 5 0 0 28424 0 0
3680 75 75 0 0 107337 0 0 Silver Crown
3658 30 30 0 0 4584 0 0
3656 22 12 10 0 7939 180234 0
3607 7 7 0 0 5078 0 0
3604 8 8 0 0 8714 0 0
3539 60 60 0 0 212788 0 0 Bronze Crown
3434 30 30 0 0 1717 0 0
3433 30 30 0 0 60128 0 0
3390 13 13 0 0 8183 0 0
3387 30 30 0 0 4046 0 0
3372 20 10 10 0 35695 271380 0
3370 21 14 7 0 4384 30195 0
3355 14 14 0 0 16094 0 0
3337 61 60 1 0 3633 9693 0 Bronze Crown
3336 37 37 0 0 211523 0 0
3330 1 1 0 0 188 0 0
3270 4 4 0 0 1553 0 0
3263 6 6 0 0 3508 0 0
3243 15 15 0 0 2192 0 0
3179 75 75 0 0 8304 0 0 Silver Crown
3173 30 30 0 0 11887 0 0
3169 5 4 1 0 31242 77878 0
3163 4 4 0 0 62792 0 0
3162 40 30 10 0 7483 48088 0
3155 11 4 7 0 4460 52744 0
3149 44 37 7 0 12154 51313 0
3146 2 2 0 0 1393 0 0
3084 30 30 0 0 33190 0 0
3021 14 14 0 0 180011 0 0
2704 30 30 0 0 93046 0 0
2696 75 75 0 0 12138 0 0 Silver Crown
2694 30 30 0 0 5282 0 0
2687 90 90 0 0 119558 0 0 Gold Crown
2677 14 14 0 0 4372 0 0
2673 75 75 0 0 21890 0 0 Silver Crown
2672 7 7 0 0 2583 0 0
2648 6 6 0 0 25445 0 0
2647 15 15 0 0 7772 0 0
2643 60 60 0 0 12152 0 0 Bronze Crown
2642 14 14 0 0 110235 0 0
2628 15 15 0 0 5469 0 0
2617 9 9 0 0 5374 0 0
2615 4 4 0 0 789 0 0
2599 37 37 0 0 4075 0 0
2597 2 2 0 0 2664 0 0
2594 10 10 0 0 4908 0 0
2592 10 10 0 0 43618 0 0
2590 15 15 0 0 4921 0 0
2585 75 75 0 0 66795 0 0 Silver Crown
2582 82 75 7 0 14962 39104 0 Silver Crown
2581 1 1 0 0 43323 0 0
2571 30 30 0 0 53076 0 0
2566 25 15 10 0 6748 40061 0
2564 2 2 0 0 1905 0 0
2561 93 90 3 0 19902 23857 0 Gold Crown
2544 60 60 0 0 10370 0 0 Bronze Crown
2506 5 5 0 0 1357 0 0
2474 75 75 0 0 13138 0 0 Silver Crown
2444 37 37 0 0 8533 0 0
2426 20 10 10 0 1370 63991 0
2423 4 4 0 0 504 0 0
2349 12 12 0 0 6938 0 0
2348 7 7 0 0 1223 0 0
2341 10 10 0 0 5690 0 0
2332 30 30 0 0 9246 0 0
2331 5 5 0 0 4659 0 0
2327 37 37 0 0 7173 0 0
2297 6 6 0 0 3401 0 0
2291 6 6 0 0 1843 0 0
2290 7 7 0 0 252204 0 0
2269 15 15 0 0 6556 0 0
2266 8 8 0 0 1526 0 0
2265 1 1 0 0 32213 0 0
2257 10 10 0 0 9287 0 0
2247 10 10 0 0 4011 0 0
2229 15 15 0 0 10594 0 0
2201 15 15 0 0 18171 0 0
2193 12 12 0 0 6189 0 0
2184 13 13 0 0 4467 0 0
2168 30 30 0 0 5434 0 0
2159 37 37 0 0 8467 0 0
2157 3 3 0 0 2949 0 0
2151 12 12 0 0 80234 0 0
2147 5 5 0 0 51241 0 0
2144 30 30 0 0 44137 0 0
2137 37 37 0 0 12874 0 0
2118 8 8 0 0 5259 0 0
2111 30 30 0 0 399438 0 0
2106 4 4 0 0 30061 0 0
2094 18 11 7 0 45528 222656 0
2090 75 75 0 0 82765 0 0 Silver Crown
2084 4 4 0 0 2107 0 0
2083 15 15 0 0 39024 0 0
2071 60 60 0 0 29328 0 0 Bronze Crown
2070 37 37 0 0 4155 0 0
2062 44 37 7 0 9070 122740 0
2059 30 30 0 0 66502 0 0
2058 9 9 0 0 21472 0 0
2057 3 3 0 0 1619 0 0
2049 60 60 0 0 90626 0 0 Bronze Crown
2027 15 15 0 0 8915 0 0
2021 30 30 0 0 2851 0 0
2019 35 30 5 0 39233 74715 0
2015 13 13 0 0 1078 0 0
2011 37 37 0 0 5515 0 0
2009 15 15 0 0 49842 0 0
2006 4 4 0 0 4524 0 0
2004 13 13 0 0 25727 0 0
1980 13 13 0 0 5326 0 0
1971 6 6 0 0 3849 0 0
1966 60 60 0 0 219687 0 0 Bronze Crown
1964 11 11 0 0 4410 0 0
1961 2 2 0 0 14225984 0 0
1960 12 12 0 0 52835 0 0
1956 9 9 0 0 7525 0 0
1943 5 5 0 0 8472 0 0
1920 20 13 7 0 75468 276730 0
1914 75 75 0 0 30992880 0 0 Silver Crown
1909 12 12 0 0 7740 0 0
1899 8 8 0 0 8196 0 0
1896 8 8 0 0 182887 0 0
1879 75 75 0 0 10874 0 0 Silver Crown
1878 5 5 0 0 4195 0 0
1875 14 14 0 0 25100 0 0
1873 15 15 0 0 39740 0 0
1866 78 75 0 3 19546 0 39834 Silver Crown
1865 37 37 0 0 209640 0 0
1860 37 37 0 0 18559 0 0
1851 3 3 0 0 15706 0 0
1849 13 13 0 0 30887 0 0
1844 20 15 5 0 5926 50137 0
1834 15 15 0 0 8053 0 0
1830 7 7 0 0 919491 0 0
1829 9 9 0 0 179644 0 0
1827 6 6 0 0 35342 0 0
1826 37 37 0 0 8962 0 0
1824 6 6 0 0 1752 0 0
1822 12 12 0 0 214538 0 0
1820 2 2 0 0 4853 0 0
1814 18 11 7 0 2862 25880 0
1808 24 14 10 0 3321 76942 0
LPR: LP for ranking LPA: LP Attacker
LPD: LP Defender
ODA: Opponents defeated attacker
ODD: Opponents defeated defender