open

Rounds from Lafr0062


LP LPR LPD LPA Points Rounds ODD ODA Gold Crown Silver Crown Bronze Crown
11602 11225 236 141 296733476 8147537 7200346 34 32 40

Runde LP LPR LPD LPA Points ODD ODO Gold Crown
6672 11 11 0 0 85253 0 0
6665 76 75 0 1 148597 0 107020 Silver Crown
6661 93 90 0 3 12154 0 307407 Gold Crown
6660 38 37 0 1 710251 0 2118104
6652 63 60 0 3 138817 0 379274 Bronze Crown
6613 33 30 0 3 51893 0 185627
6603 30 30 0 0 182304 0 0
6591 85 75 5 5 9043 47730 49321 Silver Crown
6586 19 12 0 7 3017 0 46231
6580 23 13 3 7 10380 72687 202835
6577 65 60 0 5 138726 0 517912 Bronze Crown
6564 1 1 0 0 12111 0 0
6563 85 75 10 0 10606 149796 0 Silver Crown
6554 44 37 0 7 11115 0 146571
6551 13 13 0 0 22447 0 0
6544 60 60 0 0 34648 0 0 Bronze Crown
6538 100 90 0 10 279029 0 736235 Gold Crown
6537 3 3 0 0 7205 0 0
6534 6 3 3 0 1851 53025 0
6533 7 7 0 0 1808 0 0
6528 15 15 0 0 11778 0 0
6511 90 90 0 0 8543 0 0 Gold Crown
6506 80 75 0 5 47235 0 84740 Silver Crown
6502 24 14 0 10 8874 0 80192
6489 15 15 0 0 8866 0 0
6485 75 75 0 0 12075 0 0 Silver Crown
6482 5 5 0 0 1977 0 0
6459 13 13 0 0 9260 0 0
6443 37 37 0 0 84535 0 0
6442 14 14 0 0 10405 0 0
6433 47 37 10 0 12154 139735 0
6417 30 30 0 0 40815 0 0
6416 9 9 0 0 3431 0 0
6407 60 60 0 0 12154 0 0 Bronze Crown
6394 60 60 0 0 145662 0 0 Bronze Crown
6381 13 13 0 0 40307 0 0
6371 97 90 7 0 11997 96176 0 Gold Crown
6368 2 2 0 0 2394 0 0
6349 33 30 3 0 13539 51933 0
6345 75 75 0 0 12154 0 0 Silver Crown
6342 37 37 0 0 24518 0 0
6328 96 90 1 5 12146 46536 156362 Gold Crown
6319 90 90 0 0 12154 0 0 Gold Crown
6306 30 30 0 0 368674 0 0
6292 98 90 7 1 12001 73820 125975 Gold Crown
6287 75 75 0 0 40898 0 0 Silver Crown
6283 12 12 0 0 9216 0 0
6268 7 7 0 0 7410 0 0
6266 90 90 0 0 10331 0 0 Gold Crown
6263 14 14 0 0 9432 0 0
6254 37 37 0 0 74198 0 0
6240 75 75 0 0 12154 0 0 Silver Crown
6235 60 60 0 0 54889 0 0 Bronze Crown
6228 13 13 0 0 7356 0 0
6190 90 90 0 0 10874 0 0 Gold Crown
6183 100 90 0 10 49987 0 175886 Gold Crown
6179 15 15 0 0 10117 0 0
6167 60 60 0 0 520058 0 0 Bronze Crown
6155 15 8 7 0 8113646 2248859 0
6154 37 37 0 0 18094 0 0
6152 37 37 0 0 168355 0 0
6148 90 90 0 0 10931 0 0 Gold Crown
6147 15 15 0 0 64334 0 0
6144 75 75 0 0 12444 0 0 Silver Crown
6141 9 9 0 0 2747 0 0
6139 30 30 0 0 20796 0 0
6126 75 75 0 0 279446 0 0 Silver Crown
6125 70 60 10 0 9577 145170 0 Bronze Crown
6122 100 90 10 0 9589 78898 0 Gold Crown
6120 75 75 0 0 49823 0 0 Silver Crown
6100 82 75 7 0 275947 266257 0 Silver Crown
6098 2 2 0 0 3618 0 0
6095 60 60 0 0 11896 0 0 Bronze Crown
6092 71 60 10 1 6173 34698 13705 Bronze Crown
6090 75 75 0 0 11887 0 0 Silver Crown
6087 30 30 0 0 32030 0 0
6077 4 4 0 0 90141 0 0
6069 90 90 0 0 127279 0 0 Gold Crown
6064 90 90 0 0 20551 0 0 Gold Crown
6056 90 90 0 0 82123 0 0 Gold Crown
6030 75 75 0 0 42700 0 0 Silver Crown
6026 11 11 0 0 8106 0 0
6023 14 14 0 0 2640 0 0
6017 100 90 0 10 43793 0 108533 Gold Crown
5973 37 37 0 0 47799 0 0
5972 1 1 0 0 9130 0 0
5967 60 60 0 0 38567 0 0 Bronze Crown
5963 6 6 0 0 7361 0 0
5943 90 90 0 0 11795 0 0 Gold Crown
5920 8 8 0 0 9020 0 0
5917 78 75 3 0 11529 6283 0 Silver Crown
5915 30 30 0 0 29409073 0 0
5907 11 11 0 0 13761 0 0
5884 30 30 0 0 63680 0 0
5883 60 60 0 0 10705 0 0 Bronze Crown
5880 60 60 0 0 9737 0 0 Bronze Crown
5871 7 7 0 0 25089 0 0
5857 11 11 0 0 8573 0 0
5854 65 60 5 0 10320 22569 0 Bronze Crown
5848 6 6 0 0 8888 0 0
5845 30 30 0 0 22595 0 0
5811 9 9 0 0 10301 0 0
5794 60 60 0 0 11802 0 0 Bronze Crown
5791 37 37 0 0 7848 0 0
5787 7 7 0 0 841 0 0
5785 10 10 0 0 11456 0 0
5778 14 9 0 5 11539 0 122793
5769 61 60 1 0 142948 157237 0 Bronze Crown
5765 90 90 0 0 10985 0 0 Gold Crown
5763 110 90 10 10 86423 145742 248050 Gold Crown
5760 13 13 0 0 2691 0 0
5742 15 15 0 0 11446 0 0
5733 10 10 0 0 10966 0 0
5730 12 12 0 0 47290 0 0
5707 75 75 0 0 10706 0 0 Silver Crown
5648 37 37 0 0 68703 0 0
5641 30 30 0 0 77004 0 0
5633 19 14 5 0 23833812 2758293 0
5621 9 9 0 0 38765 0 0
5615 11 11 0 0 4747 0 0
5592 9 9 0 0 10882 0 0
5576 7 7 0 0 4550 0 0
5567 1 1 0 0 959 0 0
5566 90 90 0 0 11034 0 0 Gold Crown
5565 75 75 0 0 229463 0 0 Silver Crown
5561 85 75 10 0 12111 146340 0 Silver Crown
5559 9 9 0 0 9760 0 0
5555 14 7 7 0 7280 120974 0
5538 37 37 0 0 11341 0 0
5529 13 13 0 0 11550 0 0
5514 15 15 0 0 10175 0 0
5513 11 11 0 0 12948 0 0
5512 47 37 10 0 11856 238854 0
5491 30 30 0 0 407925 0 0
5476 10 10 0 0 75628 0 0
5475 6 6 0 0 9504 0 0
5457 60 60 0 0 56372 0 0 Bronze Crown
5456 37 37 0 0 56818795 0 0
5451 14 13 1 0 12051 86844 0
5450 15 15 0 0 77991 0 0
5449 1 1 0 0 6996 0 0
5446 7 2 5 0 1063 35184 0
5445 4 4 0 0 1491 0 0
5444 15 15 0 0 10320 0 0
5440 12 12 0 0 11040 0 0
5437 11 11 0 0 45016 0 0
5431 30 30 0 0 13435 0 0
5424 75 75 0 0 126858 0 0 Silver Crown
5418 90 90 0 0 79091 0 0 Gold Crown
5415 14 14 0 0 130748 0 0
5414 6 6 0 0 6571 0 0
5411 8 8 0 0 3518 0 0
5398 14 14 0 0 13870 0 0
5392 5 5 0 0 2514 0 0
5388 10 7 3 0 6390 63966 0
5372 90 90 0 0 189026 0 0 Gold Crown
5368 90 90 0 0 8909 0 0 Gold Crown
5362 10 10 0 0 8558 0 0
5359 30 30 0 0 208284 0 0
5346 9 9 0 0 6274 0 0
5342 60 60 0 0 11818 0 0 Bronze Crown
5336 11 11 0 0 11228 0 0
5333 4 4 0 0 4503 0 0
5324 75 75 0 0 455767 0 0 Silver Crown
5309 30 30 0 0 64988 0 0
5308 1 1 0 0 8415 0 0
5305 14 14 0 0 6569 0 0
5304 60 60 0 0 5658 0 0 Bronze Crown
5303 60 60 0 0 76955 0 0 Bronze Crown
5296 14 14 0 0 11190 0 0
5279 7 7 0 0 6069 0 0
5277 10 10 0 0 4356 0 0
5273 8 8 0 0 7656 0 0
5268 37 37 0 0 157502 0 0
5267 60 60 0 0 8105 0 0 Bronze Crown
5258 75 75 0 0 12130 0 0 Silver Crown
5253 37 30 7 0 7965 45393 0
5251 37 37 0 0 10334 0 0
5248 8 8 0 0 2258 0 0
5244 8 8 0 0 19406 0 0
5238 13 13 0 0 4765 0 0
5237 14 14 0 0 37052906 0 0
5221 40 37 0 3 11502 0 120335
5209 11 11 0 0 103878 0 0
5201 90 90 0 0 52943 0 0 Gold Crown
5200 37 37 0 0 33530582 0 0
5169 11 11 0 0 2894 0 0
5168 30 30 0 0 61088 0 0
5167 97 90 7 0 12154 76747 0 Gold Crown
5162 90 90 0 0 43409 0 0 Gold Crown
5155 30 30 0 0 3291 0 0
5146 15 15 0 0 383589 0 0
5131 14 14 0 0 87066 0 0
5130 10 10 0 0 8658 0 0
5125 60 60 0 0 26824 0 0 Bronze Crown
5121 60 60 0 0 9712 0 0 Bronze Crown
5118 75 75 0 0 149448 0 0 Silver Crown
5106 2 2 0 0 7523 0 0
5105 60 60 0 0 22705 0 0 Bronze Crown
5099 30 30 0 0 26513 0 0
5095 37 37 0 0 12154 0 0
5094 4 4 0 0 2442 0 0
5079 37 37 0 0 118175 0 0
5074 6 6 0 0 2106 0 0
5073 60 60 0 0 22975 0 0 Bronze Crown
5069 14 13 0 1 11737 0 90571
5066 82 75 7 0 128295 134817 0 Silver Crown
5042 14 14 0 0 10285 0 0
5017 15 15 0 0 1936 0 0
5015 12 12 0 0 63725 0 0
4988 90 90 0 0 14386 0 0 Gold Crown
4986 60 60 0 0 28777 0 0 Bronze Crown
4984 65 60 0 5 7492 0 20041 Bronze Crown
4982 75 75 0 0 168798 0 0 Silver Crown
4979 37 37 0 0 60033 0 0
4963 15 15 0 0 26570 0 0
4954 12 12 0 0 6721 0 0
4936 15 15 0 0 101355 0 0
4929 20 13 7 0 5061 57750 0
4928 90 90 0 0 12154 0 0 Gold Crown
4926 60 60 0 0 95876 0 0 Bronze Crown
4915 2 2 0 0 2259 0 0
4914 7 7 0 0 3761 0 0
4910 14 14 0 0 32742 0 0
4907 3 3 0 0 4145 0 0
4904 1 1 0 0 822 0 0
4865 10 10 0 0 4215 0 0
4864 4 4 0 0 1887 0 0
4863 12 12 0 0 10232 0 0
4852 14 14 0 0 4195 0 0
4851 6 1 5 0 1095 39780 0
4846 60 60 0 0 64508 0 0 Bronze Crown
4845 34 30 1 3 41764 21510 45003
4821 90 90 0 0 298022 0 0 Gold Crown
4812 14 14 0 0 4838 0 0
4800 37 37 0 0 229340 0 0
4785 82 75 0 7 385583 0 832724 Silver Crown
4783 12 12 0 0 344 0 0
4781 60 60 0 0 57424 0 0 Bronze Crown
4779 75 75 0 0 28629 0 0 Silver Crown
4773 12 12 0 0 5232 0 0
4762 70 60 10 0 9778 45877 0 Bronze Crown
4760 60 60 0 0 48243018 0 0 Bronze Crown
4757 60 60 0 0 100875 0 0 Bronze Crown
4750 65 60 5 0 42313 88781 0 Bronze Crown
4747 4 4 0 0 2404 0 0
4746 60 60 0 0 10744 0 0 Bronze Crown
4742 105 90 5 10 35593 18760 57500 Gold Crown
4739 3 3 0 0 1733 0 0
4732 90 90 0 0 183016 0 0 Gold Crown
4725 37 37 0 0 5531 0 0
4724 4 4 0 0 21100 0 0
4723 10 10 0 0 16735357 0 0
4722 4 4 0 0 3852 0 0
4704 14 14 0 0 67740 0 0
4703 7 7 0 0 5010 0 0
4702 5 5 0 0 13446 0 0
4698 75 75 0 0 30323 0 0 Silver Crown
4696 10 10 0 0 984 0 0
4689 90 90 0 0 7498 0 0 Gold Crown
4688 22 15 7 0 2886 41638 0
4684 13 12 1 0 602 6699 0
4681 4 4 0 0 1407 0 0
4678 90 90 0 0 24111 0 0 Gold Crown
4677 1 1 0 0 7320 0 0
4676 15 15 0 0 18053 0 0
4673 37 37 0 0 3960 0 0
4669 13 13 0 0 17874 0 0
4667 30 30 0 0 14652 0 0
4663 65 60 5 0 16059 66410 0 Bronze Crown
4656 33 30 3 0 2825 19891 0
4652 30 30 0 0 10394 0 0
4651 75 75 0 0 9010 0 0 Silver Crown
4644 15 15 0 0 15671 0 0
4628 9 9 0 0 1450 0 0
4623 75 75 0 0 139178 0 0 Silver Crown
4620 37 37 0 0 21679 0 0
4616 30 30 0 0 10171 0 0
4615 14 13 1 0 14538 62445 0
4595 11 11 0 0 10595 0 0
4590 12 12 0 0 26034 0 0
4588 37 37 0 0 8234 0 0
4583 1 1 0 0 1461 0 0
4576 2 2 0 0 615 0 0
4573 23 13 10 0 2978 50650 0
4570 8 8 0 0 873 0 0
4566 75 75 0 0 56657 0 0 Silver Crown
4564 11 11 0 0 8384 0 0
4557 30 30 0 0 27942898 0 0
4556 5 5 0 0 13796 0 0
4536 30 30 0 0 31767 0 0
4532 30 30 0 0 8629 0 0
4520 10 10 0 0 51917 0 0
4504 13 13 0 0 22741 0 0
4501 11 11 0 0 6750 0 0
4500 15 15 0 0 24485 0 0
4497 13 13 0 0 40857 0 0
4496 9 9 0 0 27194 0 0
4495 61 60 1 0 13273 42716 0 Bronze Crown
4491 11 11 0 0 86 0 0
4486 12 12 0 0 4118 0 0
4473 15 15 0 0 10638 0 0
4469 4 4 0 0 3816 0 0
4452 10 10 0 0 3965 0 0
4451 60 60 0 0 105079 0 0 Bronze Crown
4422 11 11 0 0 35037 0 0
4414 37 37 0 0 71022 0 0
4411 5 4 1 0 1137 40067 0
4406 37 37 0 0 13800 0 0
1294 33 30 0 3 137788 0 121399
1002 60 60 0 0 109828 0 0 Bronze Crown
1000 10 10 0 0 111516 0 0
738 75 75 0 0 418658 0 0 Silver Crown
664 75 75 0 0 685970 0 0 Silver Crown
663 60 60 0 0 26513 0 0 Bronze Crown
613 14 14 0 0 203263 0 0
607 12 12 0 0 83319 0 0
602 90 90 0 0 6467 0 0 Gold Crown
532 4 4 0 0 38220 0 0
LPR: LP for ranking LPA: LP Attacker
LPD: LP Defender
ODA: Opponents defeated attacker
ODD: Opponents defeated defender