open

Rounds from penka1


LP LPR LPD LPA Points Rounds ODD ODA Gold Crown Silver Crown Bronze Crown
20107 18929 1113 65 47881738 10371379 296528 12 76 72

Runde LP LPR LPD LPA Points ODD ODO Gold Crown
9906 30 30 0 0 7989 0 0
9902 2 2 0 0 653 0 0
9900 37 37 0 0 8308 0 0
9897 89 75 7 7 5612 34684 24457 Silver Crown
9896 21 8 10 3 0 27209 5887
9877 2 2 0 0 677 0 0
9838 7 7 0 0 71 0 0
9834 63 60 0 3 124088 0 70673 Bronze Crown
9830 8 8 0 0 95 0 0
9826 11 11 0 0 3798 0 0
9796 2 1 0 1 0 0 1984
9795 67 60 0 7 6736 0 21040 Bronze Crown
9794 13 13 0 0 3260 0 0
9793 6 6 0 0 653 0 0
9791 74 60 7 7 8414 37743 33471 Bronze Crown
9784 7 7 0 0 653 0 0
9782 12 12 0 0 123 0 0
9780 23 11 7 5 7594 102208 58491
9770 100 90 0 10 5081 0 8275 Gold Crown
9768 4 4 0 0 2162 0 0
9766 14 14 0 0 920 0 0
9765 7 2 5 0 2094 20480 0
9764 75 75 0 0 16645 0 0 Silver Crown
9762 13 13 0 0 8126 0 0
9761 11 11 0 0 1110 0 0
9750 22 14 3 5 5947 23644 19393
9749 19 9 10 0 7394 290416 0
9748 10 10 0 0 653 0 0
9743 70 60 0 10 2073 0 31246 Bronze Crown
9736 7 7 0 0 775 0 0
9734 16 9 7 0 603 3247 0
9729 60 60 0 0 14852 0 0 Bronze Crown
9728 11 11 0 0 653 0 0
9727 10 10 0 0 92 0 0
9726 19 9 10 0 0 4909 0
9723 75 75 0 0 7426 0 0 Silver Crown
9722 15 15 0 0 785 0 0
9721 15 15 0 0 674 0 0
9718 15 15 0 0 2188 0 0
9716 14 14 0 0 15318 0 0
9702 7 7 0 0 674 0 0
9701 4 3 1 0 2138 7368 0
9697 10 10 0 0 123 0 0
9696 12 12 0 0 30129 0 0
9685 2 2 0 0 112 0 0
9683 3 3 0 0 0 0 0
9677 18 8 10 0 1339 42492 0
9673 60 60 0 0 2565 0 0 Bronze Crown
9667 11 1 10 0 653 57820 0
9666 10 10 0 0 13881 0 0
9661 37 37 0 0 104060 0 0
9660 3 3 0 0 182 0 0
9658 61 60 0 1 2277 0 483 Bronze Crown
9653 30 30 0 0 23816 0 0
9651 75 75 0 0 58809 0 0 Silver Crown
9650 14 14 0 0 653 0 0
9645 6 6 0 0 2168 0 0
9640 20 15 5 0 15281 202584 0
9636 44 37 7 0 55548 107545 0
9635 11 11 0 0 924 0 0
9629 80 75 5 0 158503 97123 0 Silver Crown
9628 2 2 0 0 2340 0 0
9627 12 12 0 0 751 0 0
9624 9 6 3 0 7394 75758 0
9623 11 11 0 0 683 0 0
9622 60 60 0 0 685 0 0 Bronze Crown
9618 30 30 0 0 114767 0 0
9615 4 3 1 0 71 9634 0
9613 2 2 0 0 653 0 0
9609 7 4 3 0 2138 18815 0
9607 9 9 0 0 653 0 0
9603 15 15 0 0 68056 0 0
9602 4 4 0 0 653 0 0
9600 37 37 0 0 6634 0 0
9597 3 3 0 0 2440 0 0
9588 15 15 0 0 2515 0 0
9587 3 3 0 0 897 0 0
9586 13 13 0 0 7394 0 0
9582 35 30 5 0 28120 7101 0
9579 60 60 0 0 121651 0 0 Bronze Crown
9578 16 9 7 0 2899 16863 0
9577 13 13 0 0 403904 0 0
9576 3 3 0 0 545 0 0
9572 2 2 0 0 645 0 0
9571 14 14 0 0 2554 0 0
9568 13 13 0 0 7410 0 0
9566 12 12 0 0 1608567 0 0
9565 6 6 0 0 683 0 0
9563 37 37 0 0 81271 0 0
9560 2 2 0 0 0 0 0
9559 6 6 0 0 0 0 0
9556 15 15 0 0 127 0 0
9555 16 11 5 0 15361 8564 0
9554 14 14 0 0 1069 0 0
9553 15 15 0 0 5117 0 0
9543 9 2 7 0 0 47758 0
9542 60 60 0 0 24548 0 0 Bronze Crown
9541 9 9 0 0 900 0 0
9540 19 14 5 0 414 3067 0
9537 6 6 0 0 195 0 0
9534 10 10 0 0 565 0 0
9533 7 7 0 0 938 0 0
9532 20 13 7 0 305 2446 0
9528 15 12 3 0 7594 35200 0
9518 3 3 0 0 0 0 0
9513 37 37 0 0 3100 0 0
9481 75 75 0 0 68889 0 0 Silver Crown
9423 5 5 0 0 0 0 0
9422 9 9 0 0 7394 0 0
9418 100 90 10 0 28326 80387 0 Gold Crown
9411 4 4 0 0 92 0 0
9408 11 10 1 0 7394 11991 0
9400 3 3 0 0 896 0 0
9399 40 37 3 0 12011 38205 0
9398 100 90 10 0 24532 104391 0 Gold Crown
9394 14 14 0 0 664 0 0
9393 13 13 0 0 668 0 0
9392 9 9 0 0 687 0 0
9389 11 11 0 0 294 0 0
9384 13 13 0 0 974 0 0
9382 82 75 7 0 3683 20823 0 Silver Crown
9378 13 13 0 0 2595 0 0
9377 75 75 0 0 7394 0 0 Silver Crown
9376 40 30 10 0 0 43141 0
9373 15 15 0 0 1938 0 0
9370 37 37 0 0 14764 0 0
9369 3 3 0 0 7510 0 0
9367 30 30 0 0 1439 0 0
9362 11 11 0 0 173 0 0
9361 12 12 0 0 973 0 0
9358 60 60 0 0 1252 0 0 Bronze Crown
9357 21 14 7 0 4686 54968 0
9356 25 15 10 0 3637 27356 0
9355 12 12 0 0 2183 0 0
9353 60 60 0 0 3926 0 0 Bronze Crown
9350 2 2 0 0 0 0 0
9346 10 10 0 0 972 0 0
9345 60 60 0 0 1984 0 0 Bronze Crown
9344 63 60 3 0 768 13 0 Bronze Crown
9340 1 1 0 0 721 0 0
9338 17 12 5 0 2449 44574 0
9333 11 11 0 0 20338 0 0
9331 12 9 3 0 2243 17607 0
9330 20 10 10 0 766 13364 0
9328 6 6 0 0 120 0 0
9321 30 30 0 0 3986 0 0
9316 15 15 0 0 2569 0 0
9314 37 30 7 0 21936 13660 0
9313 60 60 0 0 34528 0 0 Bronze Crown
9312 14 14 0 0 2074 0 0
9301 7 7 0 0 975 0 0
9300 40 30 10 0 2650 56970 0
9297 60 60 0 0 47271 0 0 Bronze Crown
9296 14 11 3 0 1271 17932 0
9293 7 7 0 0 2314 0 0
9292 7 7 0 0 766 0 0
9287 12 12 0 0 992 0 0
9284 82 75 7 0 7250 55791 0 Silver Crown
9282 8 8 0 0 3031 0 0
9279 70 60 10 0 3392 67295 0 Bronze Crown
9278 37 37 0 0 7368 0 0
9270 1 1 0 0 111 0 0
9269 13 3 10 0 2162 37770 0
9264 10 10 0 0 1840 0 0
9262 37 37 0 0 54459 0 0
9258 75 75 0 0 8296 0 0 Silver Crown
9255 10 10 0 0 921 0 0
9253 3 3 0 0 540 0 0
9252 12 12 0 0 3151 0 0
9250 1 1 0 0 926 0 0
9249 7 2 5 0 181 28576 0
9248 11 8 3 0 3570 16464 0
9242 9 9 0 0 684 0 0
9239 14 14 0 0 1935 0 0
9238 75 75 0 0 27445 0 0 Silver Crown
9233 16 15 1 0 23918 113670 0
9208 11 11 0 0 3962 0 0
9202 9 9 0 0 2138 0 0
9200 12 12 0 0 1641 0 0
9199 37 37 0 0 1637 0 0
9198 1 1 0 0 718 0 0
9191 10 10 0 0 1593 0 0
9187 11 11 0 0 1203 0 0
9186 15 10 5 0 443 3912 0
9185 35 30 5 0 3648 14097 0
9184 13 13 0 0 1180 0 0
9182 6 6 0 0 952 0 0
9179 12 12 0 0 120354 0 0
9172 8 8 0 0 1832 0 0
9171 67 60 7 0 6218 31230 0 Bronze Crown
9165 14 11 3 0 2836 28641 0
9163 15 15 0 0 83 0 0
9152 76 75 0 1 10079 0 10012 Silver Crown
9151 12 12 0 0 47012 0 0
9150 14 13 1 0 1474 11413 0
9148 14 14 0 0 100461 0 0
9147 6 6 0 0 2162 0 0
9146 5 5 0 0 368 0 0
9145 4 4 0 0 213 0 0
9144 37 30 7 0 1200 6604 0
9143 78 75 3 0 13530 21222 0 Silver Crown
9142 10 10 0 0 1262 0 0
9141 75 75 0 0 1973226 0 0 Silver Crown
9140 13 10 3 0 1543 3498 0
9139 9 9 0 0 30524 0 0
9138 13 13 0 0 1006 0 0
9136 37 37 0 0 6805 0 0
9135 16 11 5 0 4233 20672 0
9133 9 9 0 0 3364 0 0
9132 15 15 0 0 2931 0 0
9130 13 13 0 0 1662 0 0
9129 37 37 0 0 85641 0 0
9128 15 5 10 0 472 27156 0
9127 30 30 0 0 3929 0 0
9126 9 9 0 0 1267 0 0
9124 60 60 0 0 5211 0 0 Bronze Crown
9123 12 12 0 0 1093 0 0
9120 8 5 3 0 4251 33980 0
9119 11 11 0 0 11494 0 0
9116 6 6 0 0 613 0 0
9114 75 75 0 0 5406 0 0 Silver Crown
9113 1 1 0 0 84 0 0
9112 90 90 0 0 6951 0 0 Gold Crown
9111 15 15 0 0 8615 0 0
9110 21 14 7 0 46926 263276 0
9108 75 75 0 0 24236 0 0 Silver Crown
9106 11 11 0 0 1555 0 0
9103 3 3 0 0 357 0 0
9102 30 30 0 0 7573 0 0
9101 20 13 7 0 97814 220324 0
9100 37 37 0 0 7157 0 0
9099 9 9 0 0 1249 0 0
9098 75 75 0 0 72170 0 0 Silver Crown
9097 15 15 0 0 13430 0 0
9096 3 3 0 0 7272 0 0
9095 9 9 0 0 959 0 0
9094 21 14 7 0 2466 36145 0
9092 4 4 0 0 328865 0 0
9091 12 12 0 0 3705 0 0
9090 82 75 7 0 7225 33177 0 Silver Crown
9088 14 14 0 0 22486 0 0
9087 30 30 0 0 252048 0 0
9085 75 75 0 0 7012 0 0 Silver Crown
9083 12 11 1 0 5342 31895 0
9082 13 13 0 0 1208 0 0
9080 1 1 0 0 5975 0 0
9078 14 14 0 0 19563 0 0
9076 2 2 0 0 488 0 0
9074 15 10 5 0 59661 230863 0
9070 14 14 0 0 857 0 0
9069 12 12 0 0 1127 0 0
9068 14 11 3 0 2159 36417 0
9066 37 37 0 0 22482 0 0
9065 75 75 0 0 3745 0 0 Silver Crown
9064 13 13 0 0 2024 0 0
9063 37 37 0 0 8039 0 0
9061 5 5 0 0 398 0 0
9060 37 37 0 0 3512 0 0
9059 8 8 0 0 1034 0 0
9058 30 30 0 0 31836 0 0
9057 75 75 0 0 15433 0 0 Silver Crown
9056 30 30 0 0 1698 0 0
9055 67 60 7 0 4017 14445 0 Bronze Crown
9054 37 37 0 0 781 0 0
9053 14 14 0 0 2499 0 0
9050 35 30 5 0 2654 33592 0
9048 14 11 3 0 7272 70040 0
9047 13 13 0 0 3923 0 0
9045 37 37 0 0 657645 0 0
9044 1 1 0 0 99 0 0
9042 14 14 0 0 8454 0 0
9040 60 60 0 0 77186 0 0 Bronze Crown
9039 67 60 7 0 5087 11808 0 Bronze Crown
9037 75 75 0 0 6484 0 0 Silver Crown
9036 37 37 0 0 2838 0 0
9035 9 9 0 0 676 0 0
9034 18 15 3 0 431 7316 0
9032 14 14 0 0 828 0 0
9030 4 4 0 0 677 0 0
9029 75 75 0 0 38816 0 0 Silver Crown
9028 9 9 0 0 950 0 0
9027 40 37 3 0 120397 67125 0
9026 75 75 0 0 12808 0 0 Silver Crown
9025 75 75 0 0 4917 0 0 Silver Crown
9022 60 60 0 0 134500 0 0 Bronze Crown
9021 60 60 0 0 8121 0 0 Bronze Crown
9020 63 60 3 0 6714 16201 0 Bronze Crown
9018 12 11 1 0 830 10689 0
9017 13 13 0 0 269 0 0
9014 8 3 5 0 2529 18965 0
9013 5 5 0 0 4326 0 0
9010 30 30 0 0 1308 0 0
9009 85 75 10 0 23991 93602 0 Silver Crown
9000 30 30 0 0 814807 0 0
8998 16 9 7 0 315 3710 0
8996 80 75 5 0 17171 25743 0 Silver Crown
8994 7 2 5 0 725 35713 0
8993 37 37 0 0 3392 0 0
8991 63 60 3 0 3241 8754 0 Bronze Crown
8989 15 15 0 0 1241 0 0
8988 15 15 0 0 24321 0 0
8987 47 37 10 0 16272 82766 0
8986 60 60 0 0 13019 0 0 Bronze Crown
8984 15 5 10 0 328865 95561 0
8983 12 12 0 0 2521 0 0
8980 6 6 0 0 1491 0 0
8979 30 30 0 0 26463 0 0
8972 15 15 0 0 4307 0 0
8970 13 13 0 0 31594 0 0
8968 75 75 0 0 8342 0 0 Silver Crown
8967 15 14 1 0 7535 20080 0
8966 13 10 3 0 2040 12706 0
8965 14 14 0 0 11971 0 0
8947 8 8 0 0 1252 0 0
8945 1 1 0 0 2450 0 0
8943 97 90 7 0 7205 9849 0 Gold Crown
8937 8 8 0 0 690 0 0
8936 24 14 10 0 7402 129088 0
8935 42 37 5 0 2000 65 0
8929 13 13 0 0 30103 0 0
8928 76 75 1 0 1644161 84252 0 Silver Crown
8924 1 1 0 0 2155 0 0
8922 78 75 3 0 20825 14619 0 Silver Crown
8921 14 14 0 0 5743 0 0
8915 37 37 0 0 3440 0 0
8906 14 7 7 0 8175 46861 0
8905 67 60 7 0 57854 196310 0 Bronze Crown
8903 11 11 0 0 4042 0 0
8901 70 60 10 0 86584 308754 0 Bronze Crown
8900 14 14 0 0 9127 0 0
8896 67 60 7 0 87753 70357 0 Bronze Crown
8895 40 30 10 0 3886 51775 0
8893 75 75 0 0 6576244 0 0 Silver Crown
8892 60 60 0 0 5115 0 0 Bronze Crown
8888 2 2 0 0 2090 0 0
8886 40 37 3 0 1162 1459 0
8879 70 60 10 0 43279 33128 0 Bronze Crown
8876 75 75 0 0 657699 0 0 Silver Crown
8874 75 75 0 0 64666 0 0 Silver Crown
8873 44 37 7 0 6517 19068 0
8871 6 6 0 0 1449 0 0
8870 7 7 0 0 6079 0 0
8868 100 90 10 0 8623 91441 0 Gold Crown
8867 12 12 0 0 46249 0 0
8866 4 4 0 0 7363 0 0
8864 60 60 0 0 50685 0 0 Bronze Crown
8863 9 8 1 0 940 2504 0
8861 11 11 0 0 1308 0 0
8859 78 75 3 0 10764 16592 0 Silver Crown
8858 19 12 7 0 19579 35298 0
8857 3 3 0 0 311 0 0
8856 30 30 0 0 3395 0 0
8854 61 60 1 0 7401 4361 0 Bronze Crown
8853 10 10 0 0 562 0 0
8852 5 5 0 0 1089 0 0
8851 60 60 0 0 7193 0 0 Bronze Crown
8849 15 10 5 0 922 20153 0
8846 22 12 10 0 1642 28504 0
8845 2 2 0 0 307 0 0
8844 76 75 1 0 21892 18469 0 Silver Crown
8843 78 75 3 0 18753 43154 0 Silver Crown
8842 4 4 0 0 1336 0 0
8840 30 30 0 0 2359 0 0
8839 12 5 7 0 463 16174 0
8836 4 4 0 0 776 0 0
8835 10 10 0 0 1692 0 0
8833 10 10 0 0 1217 0 0
8831 37 37 0 0 8908 0 0
8830 44 37 7 0 4265 19874 0
8829 60 60 0 0 4771 0 0 Bronze Crown
8828 75 75 0 0 12181 0 0 Silver Crown
8827 37 37 0 0 7533 0 0
8826 60 60 0 0 45048 0 0 Bronze Crown
8825 65 60 5 0 8946 36656 0 Bronze Crown
8823 37 37 0 0 9394 0 0
8822 10 3 7 0 3726 13446 0
8821 37 37 0 0 15551 0 0
8820 15 12 3 0 1446 9263 0
8819 8 8 0 0 746 0 0
8816 30 30 0 0 40685 0 0
8815 30 30 0 0 1955 0 0
8814 61 60 1 0 7501 6446 0 Bronze Crown
8812 1 1 0 0 162 0 0
8810 37 37 0 0 2258 0 0
8809 44 37 7 0 1888 29743 0
8808 67 60 7 0 1280 5553 0 Bronze Crown
8807 5 5 0 0 3701 0 0
8806 75 75 0 0 11368 0 0 Silver Crown
8805 13 13 0 0 3301 0 0
8804 30 30 0 0 32585 0 0
8802 7 7 0 0 3317 0 0
8801 60 60 0 0 4201 0 0 Bronze Crown
8799 38 37 1 0 53178 12991 0
8798 24 14 10 0 1109 17592 0
8795 85 75 10 0 9167 55900 0 Silver Crown
8794 60 60 0 0 5658 0 0 Bronze Crown
8793 75 75 0 0 17459 0 0 Silver Crown
8792 21 14 7 0 914 8677 0
8791 30 30 0 0 2968 0 0
8790 60 60 0 0 5908 0 0 Bronze Crown
8789 30 30 0 0 1933 0 0
8788 22 12 10 0 33171 32846 0
8787 61 60 1 0 11257 14547 0 Bronze Crown
8786 37 37 0 0 3236 0 0
8785 20 13 7 0 893 6131 0
8784 35 30 5 0 744 13562 0
8783 22 15 7 0 1174 15901 0
8782 75 75 0 0 8417 0 0 Silver Crown
8781 65 60 5 0 1213 22712 0 Bronze Crown
8780 75 75 0 0 3159 0 0 Silver Crown
8779 40 30 10 0 1243 9188 0
8778 82 75 7 0 30974 24899 0 Silver Crown
8777 12 11 1 0 691 5137 0
8776 21 14 7 0 33348 30793 0
8775 37 37 0 0 1957 0 0
8774 60 60 0 0 2041 0 0 Bronze Crown
8773 6 3 3 0 155 2858 0
8772 14 7 7 0 285 13954 0
8771 12 12 0 0 874 0 0
8770 30 30 0 0 1291 0 0
8767 14 14 0 0 1796 0 0
8765 14 14 0 0 291 0 0
8763 30 30 0 0 2121 0 0
8761 23 13 10 0 18311 58090 0
8759 97 90 7 0 16371 23377 0 Gold Crown
8757 47 37 10 0 5763 87229 0
8756 11 10 1 0 355 7129 0
8753 1 1 0 0 194 0 0
8752 30 30 0 0 3727 0 0
8751 78 75 3 0 6749 25941 0 Silver Crown
8747 9 4 5 0 2168 28174 0
8746 70 60 10 0 9168 92156 0 Bronze Crown
8745 80 75 5 0 4309 10485 0 Silver Crown
8744 15 15 0 0 2918 0 0
8743 67 60 7 0 12521 70776 0 Bronze Crown
8742 80 75 5 0 2578 526 0 Silver Crown
8741 13 10 3 0 662 1652 0
8740 80 75 5 0 21199 34880 0 Silver Crown
8738 8 8 0 0 249 0 0
8737 80 75 5 0 15929 59775 0 Silver Crown
8736 75 75 0 0 5000 0 0 Silver Crown
8735 10 10 0 0 4841 0 0
8734 37 37 0 0 1352 0 0
8732 13 8 5 0 328865 159848 0
8730 60 60 0 0 11037 0 0 Bronze Crown
8728 9 9 0 0 1093 0 0
8727 13 13 0 0 87106 0 0
8725 75 75 0 0 3133 0 0 Silver Crown
8724 37 37 0 0 242112 0 0
8723 12 12 0 0 328889 0 0
8719 75 75 0 0 9594 0 0 Silver Crown
8718 18 15 3 0 2838 16883 0
8717 15 15 0 0 1290 0 0
8716 10 7 3 0 1158 7607 0
8701 37 37 0 0 5220 0 0
8692 37 37 0 0 22404 0 0
8690 17 12 5 0 1081 10556 0
8686 15 15 0 0 328889 0 0
8680 14 14 0 0 2747 0 0
8678 30 30 0 0 1785 0 0
8676 37 37 0 0 21470 0 0
8672 3 3 0 0 722 0 0
8670 14 14 0 0 328889 0 0
8667 10 10 0 0 4138 0 0
8665 40 37 3 0 41740 26446 0
8664 76 75 1 0 9107 7464 0 Silver Crown
8663 14 14 0 0 2097 0 0
8654 5 5 0 0 8776 0 0
8653 82 75 7 0 5577858 228987 0 Silver Crown
8652 5 5 0 0 755 0 0
8651 14 14 0 0 1520 0 0
8650 10 10 0 0 328889 0 0
8645 13 13 0 0 2849 0 0
8644 100 90 10 0 20309 134084 0 Gold Crown
8639 9 9 0 0 1486 0 0
8637 75 75 0 0 21630 0 0 Silver Crown
8636 10 10 0 0 786 0 0
8625 14 9 5 0 8457 21736 0
8622 75 75 0 0 14635 0 0 Silver Crown
8621 15 15 0 0 6859 0 0
8619 6 6 0 0 7427 0 0
8609 11 11 0 0 328889 0 0
8598 30 30 0 0 1200 0 0
8591 60 60 0 0 5658 0 0 Bronze Crown
8590 13 10 3 0 283 16245 0
8588 60 60 0 0 5565 0 0 Bronze Crown
8587 75 75 0 0 6272 0 0 Silver Crown
8586 13 13 0 0 932 0 0
8585 14 11 3 0 328865 492858 0
8583 82 75 7 0 4783 4417 0 Silver Crown
8582 30 30 0 0 2406 0 0
8577 37 37 0 0 44205 0 0
8576 11 8 3 0 761 12620 0
8575 6 6 0 0 2886 0 0
8568 60 60 0 0 23928 0 0 Bronze Crown
8556 37 30 7 0 7550 454965 0
8555 75 75 0 0 1823 0 0 Silver Crown
8554 7 7 0 0 2550 0 0
8550 67 60 7 0 33099 21517 0 Bronze Crown
8548 6 6 0 0 337 0 0
8542 60 60 0 0 2720 0 0 Bronze Crown
8541 3 3 0 0 243 0 0
8540 10 10 0 0 869 0 0
8535 15 12 3 0 1102 8956 0
8531 60 60 0 0 2630903 0 0 Bronze Crown
8530 38 37 1 0 114478 260982 0
8529 6 5 1 0 661 9511 0
8516 13 13 0 0 2445 0 0
8505 7 2 5 0 653 20586 0
8503 75 75 0 0 18076 0 0 Silver Crown
8502 9 8 1 0 932 11711 0
8498 13 13 0 0 1040 0 0
8495 13 13 0 0 1003 0 0
8491 14 14 0 0 30066 0 0
8490 37 37 0 0 1315171 0 0
8488 9 9 0 0 868 0 0
8478 90 90 0 0 31241 0 0 Gold Crown
8477 10 5 5 0 474 6095 0
8476 97 90 7 0 5418 16086 0 Gold Crown
8464 15 10 5 0 2208 57196 0
8463 6 6 0 0 344 0 0
8461 42 37 5 0 1644170 715116 0
8459 75 75 0 0 9294 0 0 Silver Crown
8452 12 12 0 0 937 0 0
8451 18 15 3 0 12831 15995 0
8434 5 5 0 0 0 0 0
8433 80 75 5 0 3477 2270 0 Silver Crown
8432 60 60 0 0 525 0 0 Bronze Crown
8431 22 15 7 0 15419 321393 0
8430 61 60 1 0 964 5320 0 Bronze Crown
8429 11 11 0 0 702 0 0
8427 82 75 7 0 2630882 352734 0 Silver Crown
8425 37 37 0 0 16004 0 0
8424 60 60 0 0 19422 0 0 Bronze Crown
8423 38 37 1 0 4069 22963 0
8422 30 30 0 0 2445 0 0
8421 33 30 3 0 3350 20295 0
8420 11 11 0 0 791 0 0
8419 37 37 0 0 6294 0 0
8417 15 15 0 0 2291 0 0
8416 30 30 0 0 7857 0 0
8415 60 60 0 0 657548 0 0 Bronze Crown
8412 82 75 7 0 5277 12094 0 Silver Crown
8411 11 11 0 0 578 0 0
8410 40 37 3 0 4145 9502 0
8408 30 30 0 0 206489 0 0
8407 60 60 0 0 1393 0 0 Bronze Crown
8406 7 7 0 0 159 0 0
8402 44 37 7 0 12208 39941 0
8401 2 2 0 0 2419 0 0
8400 75 75 0 0 3939695 0 0 Silver Crown
8399 8 8 0 0 656 0 0
8397 1 1 0 0 0 0 0
8396 16 11 5 0 1897 15444 0
8395 37 37 0 0 988 0 0
8394 75 75 0 0 19506 0 0 Silver Crown
8391 75 75 0 0 15878 0 0 Silver Crown
8390 20 10 10 0 538 18837 0
8389 85 75 10 0 3088 30869 0 Silver Crown
8388 60 60 0 0 1643992 0 0 Bronze Crown
8387 76 75 1 0 39715 14212 0 Silver Crown
8385 60 60 0 0 7394 0 0 Bronze Crown
8383 8 8 0 0 995 0 0
8379 11 11 0 0 687 0 0
8376 76 75 1 0 17763 23353 0 Silver Crown
8374 82 75 7 0 3819 20816 0 Silver Crown
8363 10 10 0 0 2338 0 0
8362 75 75 0 0 4342 0 0 Silver Crown
8360 6 6 0 0 380 0 0
8359 12 12 0 0 869 0 0
8356 4 4 0 0 2262 0 0
8352 3 3 0 0 783 0 0
8351 12 9 3 0 774 13535 0
8350 11 11 0 0 709 0 0
8340 60 60 0 0 5261 0 0 Bronze Crown
8339 1 1 0 0 107 0 0
8337 10 10 0 0 741 0 0
8334 7 7 0 0 496 0 0
8333 12 7 5 0 747 16920 0
8326 30 30 0 0 22732 0 0
8324 11 11 0 0 2381 0 0
8323 12 12 0 0 3465 0 0
8321 15 12 3 0 1334 15249 0
8316 10 10 0 0 327 0 0
8315 15 14 1 0 4072 24280 0
8314 100 90 10 0 24937 62200 0 Gold Crown
8313 9 9 0 0 375 0 0
8311 1 1 0 0 1686 0 0
8310 19 9 10 0 484 16589 0
8305 4 4 0 0 952 0 0
8300 1 1 0 0 2642 0 0
8296 4 4 0 0 2537 0 0
8275 21 11 10 0 2253 25493 0
8273 90 90 0 0 5072 0 0 Gold Crown
8266 5 5 0 0 3334 0 0
8257 13 13 0 0 2937 0 0
8254 13 13 0 0 328889 0 0
8243 14 4 10 0 2765 14506 0
8242 15 15 0 0 1480 0 0
8231 12 12 0 0 62826 0 0
8229 60 60 0 0 22599 0 0 Bronze Crown
8227 4 4 0 0 193 0 0
8226 2 2 0 0 589 0 0
8216 35 30 5 0 19052 28672 0
8215 12 12 0 0 32089 0 0
8214 11 11 0 0 1037 0 0
8213 12 12 0 0 39079 0 0
8204 80 75 5 0 15521 27553 0 Silver Crown
8203 82 75 7 0 4920 13586 0 Silver Crown
8200 60 60 0 0 25379 0 0 Bronze Crown
8199 60 60 0 0 7746 0 0 Bronze Crown
8189 2 2 0 0 675 0 0
8188 14 14 0 0 18625 0 0
8187 13 13 0 0 678 0 0
8174 37 37 0 0 13787 0 0
8172 15 15 0 0 3273 0 0
8170 11 11 0 0 4157 0 0
8169 13 13 0 0 1881 0 0
8168 11 11 0 0 1218 0 0
8161 80 75 5 0 22538 41130 0 Silver Crown
8160 75 75 0 0 19172 0 0 Silver Crown
8158 5 5 0 0 155 0 0
8150 13 13 0 0 1950 0 0
8139 4 4 0 0 1728 0 0
8138 30 30 0 0 3867 0 0
8137 1 1 0 0 1226 0 0
8136 1 1 0 0 3170 0 0
8125 14 11 3 0 1687 10180 0
8122 6 6 0 0 446 0 0
8109 6 6 0 0 1215 0 0
8108 15 15 0 0 1037 0 0
8097 15 15 0 0 725 0 0
8094 11 11 0 0 2606 0 0
8089 3 3 0 0 0 0 0
8078 11 11 0 0 814 0 0
8064 10 10 0 0 1283 0 0
8062 11 11 0 0 7186 0 0
8054 8 8 0 0 1092 0 0
8052 10 10 0 0 1297 0 0
8051 13 13 0 0 1321 0 0
8039 17 10 7 0 4365 30706 0
8038 5 5 0 0 778 0 0
8037 14 13 1 0 3095 20768 0
8027 4 4 0 0 975 0 0
8026 8 8 0 0 712 0 0
8024 37 37 0 0 2393 0 0
8023 60 60 0 0 7259 0 0 Bronze Crown
8019 11 11 0 0 1613 0 0
8018 63 60 3 0 2674 3390 0 Bronze Crown
8003 15 10 0 5 1287 0 11116
8001 13 13 0 0 328889 0 0
7997 2 2 0 0 1056 0 0
7993 15 15 0 0 9841 0 0
7992 37 37 0 0 3376 0 0
7981 11 11 0 0 1762 0 0
7977 7 7 0 0 242 0 0
7962 15 15 0 0 328889 0 0
7956 30 30 0 0 7989 0 0
7951 6 6 0 0 548 0 0
7950 9 9 0 0 592 0 0
7949 10 10 0 0 1191 0 0
7945 4 4 0 0 818 0 0
7943 9 9 0 0 1233 0 0
7940 20 13 7 0 26590 28124 0
7939 12 9 3 0 559 15736 0
7938 5 5 0 0 520 0 0
7937 65 60 5 0 53648 11967 0 Bronze Crown
7936 37 37 0 0 328889 0 0
7935 7 7 0 0 328889 0 0
7933 6 6 0 0 1004 0 0
7931 8 8 0 0 22269 0 0
7909 80 75 5 0 24443 46209 0 Silver Crown
7908 60 60 0 0 13590 0 0 Bronze Crown
7907 14 14 0 0 1052 0 0
7898 4 4 0 0 308 0 0
7896 37 37 0 0 657498 0 0
7895 10 10 0 0 328865 0 0
7883 6 6 0 0 1092 0 0
7882 12 12 0 0 24067 0 0
7859 14 14 0 0 2989 0 0
7858 30 30 0 0 2573 0 0
7854 5 5 0 0 662 0 0
7849 30 30 0 0 8439 0 0
7848 12 12 0 0 2600 0 0
7839 4 4 0 0 1947 0 0
7837 6 6 0 0 2684 0 0
7827 3 3 0 0 685 0 0
7822 8 8 0 0 11361 0 0
7820 4 4 0 0 2117 0 0
7809 13 13 0 0 1866 0 0
7808 6 6 0 0 1322 0 0
7806 10 10 0 0 285 0 0
7804 60 60 0 0 52744 0 0 Bronze Crown
7802 30 30 0 0 2839 0 0
7800 3 3 0 0 651 0 0
7795 1 1 0 0 969 0 0
7794 60 60 0 0 18987 0 0 Bronze Crown
7793 3 3 0 0 0 0 0
7792 7 7 0 0 324 0 0
7790 4 4 0 0 622 0 0
7789 17 14 3 0 9564 39973 0
7788 11 11 0 0 1410 0 0
7783 8 8 0 0 328889 0 0
